Usage Statistics for aryasamcfc.com

Summary Period: January 2020
Generated 02-Feb-2020 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 83503
Total Files 79088
Total Pages 79332
Total Visits 2610
Total KBytes 1315506
Total Unique Sites 1061
Total Unique URLs 85
Total Unique Referrers 1228
Total Unique User Agents 442
. Avg Max
Hits per Hour 112 308
Hits per Day 2693 3240
Files per Day 2551 3064
Pages per Day 2559 3154
Visits per Day 84 132
KBytes per Day 42436 62700
Hits by Response Code
Code 200 - OK 79088
Code 206 - Partial Content 41
Code 301 - Moved Permanently 101
Code 304 - Not Modified 181
Code 400 - Bad Request 1
Code 403 - Forbidden 77
Code 404 - Not Found 3878
Code 405 - Method Not Allowed 125
Code 500 - Internal Server Error 11

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1907 2.28% 1856 2.35% 1745 2.20% 79 3.03% 35 3.30% 40685 3.09%
2 2514 3.01% 2227 2.82% 2362 2.98% 127 4.87% 55 5.18% 62700 4.77%
3 2493 2.99% 2154 2.72% 2394 3.02% 132 5.06% 47 4.43% 55470 4.22%
4 2530 3.03% 2374 3.00% 2400 3.03% 95 3.64% 49 4.62% 48039 3.65%
5 2690 3.22% 2364 2.99% 2517 3.17% 101 3.87% 50 4.71% 51831 3.94%
6 2712 3.25% 2668 3.37% 2577 3.25% 38 1.46% 46 4.34% 30506 2.32%
7 3187 3.82% 3050 3.86% 2946 3.71% 87 3.33% 47 4.43% 52665 4.00%
8 3122 3.74% 3018 3.82% 2951 3.72% 97 3.72% 42 3.96% 54377 4.13%
9 2920 3.50% 2852 3.61% 2841 3.58% 74 2.84% 44 4.15% 44334 3.37%
10 2889 3.46% 2761 3.49% 2869 3.62% 66 2.53% 45 4.24% 36935 2.81%
11 3240 3.88% 3013 3.81% 3154 3.98% 108 4.14% 68 6.41% 53501 4.07%
12 3101 3.71% 2988 3.78% 3012 3.80% 94 3.60% 62 5.84% 51560 3.92%
13 2978 3.57% 2726 3.45% 2795 3.52% 102 3.91% 72 6.79% 34942 2.66%
14 2639 3.16% 2539 3.21% 2508 3.16% 72 2.76% 58 5.47% 23386 1.78%
15 2857 3.42% 2801 3.54% 2825 3.56% 74 2.84% 70 6.60% 43859 3.33%
16 2924 3.50% 2842 3.59% 2772 3.49% 74 2.84% 63 5.94% 43669 3.32%
17 3074 3.68% 2882 3.64% 2996 3.78% 84 3.22% 72 6.79% 45297 3.44%
18 2936 3.52% 2746 3.47% 2710 3.42% 112 4.29% 68 6.41% 35144 2.67%
19 2634 3.15% 2547 3.22% 2478 3.12% 68 2.61% 75 7.07% 33874 2.57%
20 2560 3.07% 2377 3.01% 2486 3.13% 91 3.49% 38 3.58% 21596 1.64%
21 2327 2.79% 2173 2.75% 2089 2.63% 92 3.52% 68 6.41% 43215 3.29%
22 789 0.94% 687 0.87% 697 0.88% 79 3.03% 74 6.97% 32349 2.46%
23 1513 1.81% 1443 1.82% 1433 1.81% 55 2.11% 61 5.75% 34636 2.63%
24 1819 2.18% 1731 2.19% 1803 2.27% 60 2.30% 44 4.15% 36070 2.74%
25 2960 3.54% 2857 3.61% 2750 3.47% 71 2.72% 67 6.31% 41821 3.18%
26 2931 3.51% 2827 3.57% 2783 3.51% 76 2.91% 69 6.50% 39585 3.01%
27 3169 3.80% 2979 3.77% 2981 3.76% 92 3.52% 62 5.84% 49709 3.78%
28 2944 3.53% 2792 3.53% 2779 3.50% 112 4.29% 101 9.52% 39893 3.03%
29 3219 3.85% 3064 3.87% 2968 3.74% 109 4.18% 68 6.41% 46385 3.53%
30 3032 3.63% 2911 3.68% 2896 3.65% 102 3.91% 69 6.50% 45410 3.45%
31 2893 3.46% 2839 3.59% 2815 3.55% 52 1.99% 45 4.24% 42063 3.20%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3142 3.76% 95 2957 3.74% 98 3049 3.84% 1238 38363 2.92%
1 101 3134 3.75% 95 2967 3.75% 99 3082 3.88% 1281 39717 3.02%
2 100 3108 3.72% 94 2927 3.70% 97 3030 3.82% 1263 39162 2.98%
3 107 3330 3.99% 101 3137 3.97% 100 3111 3.92% 1551 48077 3.65%
4 103 3207 3.84% 97 3031 3.83% 98 3056 3.85% 1349 41834 3.18%
5 105 3263 3.91% 100 3103 3.92% 97 3011 3.80% 1402 43456 3.30%
6 103 3203 3.84% 96 2994 3.79% 100 3111 3.92% 1330 41216 3.13%
7 123 3827 4.58% 108 3375 4.27% 107 3330 4.20% 1883 58386 4.44%
8 116 3622 4.34% 111 3453 4.37% 109 3407 4.29% 2023 62715 4.77%
9 119 3709 4.44% 113 3518 4.45% 109 3391 4.27% 2139 66316 5.04%
10 110 3433 4.11% 106 3289 4.16% 109 3379 4.26% 2039 63200 4.80%
11 131 4080 4.89% 125 3877 4.90% 113 3504 4.42% 2732 84698 6.44%
12 122 3809 4.56% 117 3628 4.59% 113 3522 4.44% 2114 65533 4.98%
13 117 3654 4.38% 113 3506 4.43% 114 3552 4.48% 2071 64208 4.88%
14 115 3592 4.30% 110 3437 4.35% 111 3463 4.37% 1980 61366 4.66%
15 118 3658 4.38% 112 3482 4.40% 115 3570 4.50% 2053 63649 4.84%
16 119 3707 4.44% 113 3531 4.46% 114 3539 4.46% 2143 66438 5.05%
17 116 3611 4.32% 110 3424 4.33% 111 3466 4.37% 1991 61731 4.69%
18 109 3396 4.07% 104 3247 4.11% 106 3286 4.14% 1719 53283 4.05%
19 113 3532 4.23% 109 3382 4.28% 109 3383 4.26% 1977 61277 4.66%
20 111 3445 4.13% 105 3275 4.14% 107 3344 4.22% 1729 53586 4.07%
21 110 3417 4.09% 105 3277 4.14% 107 3318 4.18% 1708 52963 4.03%
22 108 3361 4.03% 103 3195 4.04% 104 3234 4.08% 1466 45442 3.45%
23 105 3263 3.91% 99 3076 3.89% 103 3194 4.03% 1254 38889 2.96%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 55381 66.32% 300789 22.86% /plesk-stat/webstat/
2 10448 12.51% 571619 43.45% /
3 7625 9.13% 167915 12.76% /plesk-stat/webstat/usage_201904.html
4 1322 1.58% 71525 5.44% /plesk-stat/webstat/usage_201810.html
5 330 0.40% 41674 3.17% /plesk-stat/webstat/usage_201912.html
6 303 0.36% 15072 1.15% /plesk-stat/webstat/usage_201809.html
7 168 0.20% 11203 0.85% /plesk-stat/webstat/usage_201901.html
8 111 0.13% 5032 0.38% /plesk-stat/webstat/usage_201805.html
9 105 0.13% 4150 0.32% /plesk-stat/webstat/usage_201808.html
10 96 0.11% 4355 0.33% /js/jquery.js
11 93 0.11% 1379 0.10% /js/bootstrap.min.js
12 93 0.11% 404 0.03% /js/mousescroll.js
13 92 0.11% 280 0.02% /js/gallery.js
14 92 0.11% 117 0.01% /js/jquery.inview.min.js
15 92 0.11% 335 0.03% /js/lightbox.min.js
16 92 0.11% 263 0.02% /js/main.js
17 92 0.11% 308 0.02% /js/smoothscroll.js
18 92 0.11% 244 0.02% /js/wow.min.js
19 91 0.11% 144 0.01% /js/jquery.countTo.js
20 90 0.11% 1350 0.10% /css/animate.min.css
21 89 0.11% 2889 0.22% /css/bootstrap.min.css
22 88 0.11% 794 0.06% /css/font-awesome.min.css
23 85 0.10% 153 0.01% /css/lightbox.css
24 84 0.10% 78 0.01% /css/presets/preset1.css
25 84 0.10% 152 0.01% /css/responsive.css
26 83 0.10% 528 0.04% /css/main.css
27 64 0.08% 3347 0.25% /fonts/fontawesome-webfont.woff2
28 62 0.07% 4919 0.37% /plesk-stat/webstat/usage_201807.html
29 28 0.03% 1216 0.09% /plesk-stat/webstat/usage_201812.html
30 11 0.01% 797 0.06% /plesk-stat/webstat/usage_201811.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 10448 12.51% 571619 43.45% /
2 55381 66.32% 300789 22.86% /plesk-stat/webstat/
3 7625 9.13% 167915 12.76% /plesk-stat/webstat/usage_201904.html
4 1322 1.58% 71525 5.44% /plesk-stat/webstat/usage_201810.html
5 330 0.40% 41674 3.17% /plesk-stat/webstat/usage_201912.html
6 303 0.36% 15072 1.15% /plesk-stat/webstat/usage_201809.html
7 168 0.20% 11203 0.85% /plesk-stat/webstat/usage_201901.html
8 111 0.13% 5032 0.38% /plesk-stat/webstat/usage_201805.html
9 62 0.07% 4919 0.37% /plesk-stat/webstat/usage_201807.html
10 96 0.11% 4355 0.33% /js/jquery.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1322 1.58% 908 35.52% /plesk-stat/webstat/usage_201810.html
2 10448 12.51% 885 34.62% /
3 303 0.36% 226 8.84% /plesk-stat/webstat/usage_201809.html
4 168 0.20% 143 5.59% /plesk-stat/webstat/usage_201901.html
5 330 0.40% 110 4.30% /plesk-stat/webstat/usage_201912.html
6 111 0.13% 79 3.09% /plesk-stat/webstat/usage_201805.html
7 105 0.13% 69 2.70% /plesk-stat/webstat/usage_201808.html
8 62 0.07% 49 1.92% /plesk-stat/webstat/usage_201807.html
9 7625 9.13% 40 1.56% /plesk-stat/webstat/usage_201904.html
10 28 0.03% 22 0.86% /plesk-stat/webstat/usage_201812.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 10448 12.51% 873 54.80% /
2 303 0.36% 195 12.24% /plesk-stat/webstat/usage_201809.html
3 168 0.20% 143 8.98% /plesk-stat/webstat/usage_201901.html
4 330 0.40% 110 6.91% /plesk-stat/webstat/usage_201912.html
5 111 0.13% 69 4.33% /plesk-stat/webstat/usage_201805.html
6 105 0.13% 64 4.02% /plesk-stat/webstat/usage_201808.html
7 62 0.07% 48 3.01% /plesk-stat/webstat/usage_201807.html
8 7625 9.13% 38 2.39% /plesk-stat/webstat/usage_201904.html
9 28 0.03% 19 1.19% /plesk-stat/webstat/usage_201812.html
10 1322 1.58% 10 0.63% /plesk-stat/webstat/usage_201810.html

Top 30 of 1061 Total Sites
# Hits Files KBytes Visits Hostname
1 55369 66.31% 55365 70.00% 300796 22.87% 3 0.11% 81.162.102.210
2 7585 9.08% 7585 9.59% 164646 12.52% 3 0.11% 91.226.167.36
3 5065 6.07% 5065 6.40% 288034 21.90% 16 0.61% 128-72-19-5.broadband.corbina.ru
4 4813 5.76% 4755 6.01% 265705 20.20% 333 12.76% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
5 330 0.40% 330 0.42% 41674 3.17% 110 4.21% ds377102.had.su
6 253 0.30% 89 0.11% 9992 0.76% 48 1.84% no-mans-land.m247.com
7 204 0.24% 68 0.09% 2278 0.17% 54 2.07% 5.253.204.22
8 201 0.24% 67 0.08% 1420 0.11% 25 0.96% unn-89-187-168-169.cdn77.com
9 177 0.21% 59 0.07% 956 0.07% 37 1.42% 45.139.48.7
10 157 0.19% 1 0.00% 847 0.06% 1 0.04% srv01.vipit.hu
11 152 0.18% 149 0.19% 4107 0.31% 3 0.11% 103.86.181.178
12 147 0.18% 49 0.06% 5950 0.45% 48 1.84% 82.221.102.33
13 144 0.17% 48 0.06% 572 0.04% 16 0.61% 45.139.48.10
14 135 0.16% 45 0.06% 676 0.05% 15 0.57% 45.131.208.25
15 135 0.16% 45 0.06% 5484 0.42% 15 0.57% ip35.ip-51-75-56.eu
16 133 0.16% 130 0.16% 1732 0.13% 1 0.04% 1.186.60.180.dvois.com
17 127 0.15% 85 0.11% 1350 0.10% 52 1.99% server631
18 126 0.15% 42 0.05% 5080 0.39% 15 0.57% unn-84-17-49-198.cdn77.com
19 105 0.13% 35 0.04% 540 0.04% 21 0.80% 109.248.149.30
20 96 0.11% 32 0.04% 533 0.04% 16 0.61% 146.247.25.79
21 96 0.11% 32 0.04% 3894 0.30% 16 0.61% 45.133.88.15
22 96 0.11% 32 0.04% 419 0.03% 32 1.23% 77.247.111.12
23 96 0.11% 32 0.04% 885 0.07% 32 1.23% unn-89-187-168-173.cdn77.com
24 91 0.11% 78 0.10% 2953 0.22% 2 0.08% 5.212.67.0
25 90 0.11% 30 0.04% 300 0.02% 10 0.38% 45.139.48.18
26 90 0.11% 90 0.11% 3083 0.23% 3 0.11% 5.160.175.130
27 88 0.11% 85 0.11% 3079 0.23% 2 0.08% bba391378.alshamil.net.ae
28 86 0.10% 86 0.11% 3078 0.23% 1 0.04% ec2-96-127-71-88.us-gov-west-1.compute.amazonaws.com
29 84 0.10% 28 0.04% 177 0.01% 14 0.54% 45.131.208.24
30 84 0.10% 28 0.04% 3400 0.26% 14 0.54% 45.132.137.28

Top 10 of 1061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55369 66.31% 55365 70.00% 300796 22.87% 3 0.11% 81.162.102.210
2 5065 6.07% 5065 6.40% 288034 21.90% 16 0.61% 128-72-19-5.broadband.corbina.ru
3 4813 5.76% 4755 6.01% 265705 20.20% 333 12.76% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 7585 9.08% 7585 9.59% 164646 12.52% 3 0.11% 91.226.167.36
5 330 0.40% 330 0.42% 41674 3.17% 110 4.21% ds377102.had.su
6 253 0.30% 89 0.11% 9992 0.76% 48 1.84% no-mans-land.m247.com
7 147 0.18% 49 0.06% 5950 0.45% 48 1.84% 82.221.102.33
8 135 0.16% 45 0.06% 5484 0.42% 15 0.57% ip35.ip-51-75-56.eu
9 126 0.15% 42 0.05% 5080 0.39% 15 0.57% unn-84-17-49-198.cdn77.com
10 152 0.18% 149 0.19% 4107 0.31% 3 0.11% 103.86.181.178

Top 30 of 1228 Total Referrers
# Hits Referrer
1 3744 4.48% https://www.soska.site/
2 3065 3.67% http://tedy.su
3 2303 2.76% http://smsgor.ru
4 2266 2.71% http://www.aryasamcfc.com/
5 2226 2.67% http://n1sms.ru
6 1950 2.34% - (Direct Request)
7 1321 1.58% https://www.autosama.com/
8 1252 1.50% http://aryasamcfc.com/
9 693 0.83% https://www.embromix.com
10 693 0.83% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
11 692 0.83% http://embromix.blogspot.com
12 685 0.82% http://creativembroidery.blogspot.com
13 684 0.82% http://bestmachineembroiderydesigns.blogspot.com
14 683 0.82% http://redworkembroidery.blogspot.com
15 683 0.82% https://www.download-embroidery.com
16 604 0.72% https://www.bigskycash.org/AR/Little-Rock/
17 579 0.69% https://www.bigskycash.org/SD/Sioux-Falls/
18 576 0.69% https://www.bigskycash.org/WA/Vancouver/
19 572 0.69% https://www.bigskycash.org/MN/
20 528 0.63% https://www.bigskycash.org/MO/Independence/
21 520 0.62% https://www.bigskycash.org/CT/
22 519 0.62% https://www.bigskycash.org/OK/Tulsa/
23 508 0.61% https://www.bigskycash.org/GA/
24 356 0.43% https://www.bigskycash.org/LA/
25 348 0.42% https://www.bigskycash.org/VT/
26 344 0.41% https://www.bigskycash.org/NC/
27 344 0.41% https://www.bigskycash.org/ND/Lakota/
28 324 0.39% http://jaxsonczto665blog.blogdon.net/grant-cash-for-college-7580290
29 323 0.39% https://www.bigskycash.org/RI/
30 320 0.38% https://www.bigskycash.org/SD/

Top 15 of 442 Total User Agents
# Hits User Agent
1 1393 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
2 1372 1.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
3 1369 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
4 1367 1.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
5 1363 1.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
6 1354 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
7 1354 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
8 1352 1.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 1349 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
10 1349 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
11 1345 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
12 1340 1.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
13 1339 1.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
14 1336 1.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
15 1335 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for January 2020

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 68828 82.43% 66430 84.00% 616099 46.83% Unresolved/Unknown
2 9898 11.85% 9834 12.43% 555039 42.19% Russian Federation
3 3002 3.60% 1612 2.04% 67374 5.12% US Commercial
4 330 0.40% 330 0.42% 41674 3.17% USSR (former)
5 319 0.38% 152 0.19% 5108 0.39% Network
6 158 0.19% 2 0.00% 971 0.07% Hungary
7 149 0.18% 89 0.11% 4484 0.34% United States
8 115 0.14% 80 0.10% 2793 0.21% Germany
9 90 0.11% 32 0.04% 756 0.06% Non-Profit Organization
10 89 0.11% 84 0.11% 2706 0.21% India
11 88 0.11% 85 0.11% 3079 0.23% United Arab Emirates
12 79 0.09% 66 0.08% 4291 0.33% Turkey
13 67 0.08% 66 0.08% 2085 0.16% Viet Nam
14 65 0.08% 50 0.06% 2390 0.18% Netherlands
15 51 0.06% 23 0.03% 602 0.05% Romania
16 44 0.05% 43 0.05% 1537 0.12% Nigeria
17 43 0.05% 43 0.05% 1539 0.12% Libya
18 20 0.02% 19 0.02% 314 0.02% Ukraine
19 9 0.01% 7 0.01% 560 0.04% Brazil
20 6 0.01% 6 0.01% 199 0.02% France
21 5 0.01% 3 0.00% 154 0.01% Poland
22 5 0.01% 3 0.00% 41 0.00% Singapore
23 4 0.00% 2 0.00% 133 0.01% Ecuador
24 4 0.00% 4 0.01% 276 0.02% Indonesia
25 4 0.00% 2 0.00% 136 0.01% Iran
26 4 0.00% 4 0.01% 276 0.02% Thailand
27 3 0.00% 1 0.00% 13 0.00% Czech Republic
28 3 0.00% 1 0.00% 17 0.00% British Indian Ocean Territory
29 3 0.00% 1 0.00% 18 0.00% Slovak Republic
30 2 0.00% 0 0.00% 1 0.00% US Educational


Generated by Webalizer Version 2.01