Usage Statistics for aryasamcfc.com

Summary Period: February 2021
Generated 02-Mar-2021 04:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 48393
Total Files 37181
Total Pages 36942
Total Visits 1675
Total KBytes 3304918
Total Unique Sites 1319
Total Unique URLs 116
Total Unique Referrers 246
Total Unique User Agents 457
. Avg Max
Hits per Hour 72 346
Hits per Day 1728 4013
Files per Day 1327 3073
Pages per Day 1319 3602
Visits per Day 59 91
KBytes per Day 118033 588775
Hits by Response Code
Code 200 - OK 37181
Code 206 - Partial Content 692
Code 301 - Moved Permanently 81
Code 302 - Found 2
Code 304 - Not Modified 40
Code 403 - Forbidden 12
Code 404 - Not Found 10346
Code 500 - Internal Server Error 39

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1574 3.25% 473 1.27% 1148 3.11% 65 3.88% 66 5.00% 111193 3.36%
2 748 1.55% 564 1.52% 206 0.56% 75 4.48% 78 5.91% 130530 3.95%
3 744 1.54% 629 1.69% 221 0.60% 80 4.78% 91 6.90% 113791 3.44%
4 467 0.97% 322 0.87% 251 0.68% 56 3.34% 48 3.64% 48779 1.48%
5 1403 2.90% 444 1.19% 978 2.65% 67 4.00% 94 7.13% 153564 4.65%
6 927 1.92% 418 1.12% 698 1.89% 52 3.10% 41 3.11% 31022 0.94%
7 2613 5.40% 1496 4.02% 2479 6.71% 45 2.69% 38 2.88% 60628 1.83%
8 4013 8.29% 2782 7.48% 3602 9.75% 70 4.18% 60 4.55% 106460 3.22%
9 3419 7.07% 2223 5.98% 3050 8.26% 60 3.58% 51 3.87% 60834 1.84%
10 3327 6.87% 2248 6.05% 3196 8.65% 47 2.81% 40 3.03% 87175 2.64%
11 2152 4.45% 848 2.28% 1387 3.75% 69 4.12% 77 5.84% 588775 17.82%
12 2383 4.92% 1924 5.17% 1763 4.77% 66 3.94% 108 8.19% 187284 5.67%
13 1579 3.26% 1387 3.73% 1031 2.79% 91 5.43% 99 7.51% 156570 4.74%
14 2758 5.70% 2608 7.01% 2149 5.82% 78 4.66% 86 6.52% 126539 3.83%
15 3185 6.58% 3026 8.14% 2535 6.86% 62 3.70% 76 5.76% 183779 5.56%
16 1796 3.71% 1686 4.53% 1530 4.14% 66 3.94% 64 4.85% 41181 1.25%
17 712 1.47% 598 1.61% 397 1.07% 55 3.28% 62 4.70% 120491 3.65%
18 698 1.44% 595 1.60% 348 0.94% 58 3.46% 121 9.17% 81003 2.45%
19 1146 2.37% 1043 2.81% 714 1.93% 59 3.52% 107 8.11% 74778 2.26%
20 1256 2.60% 1120 3.01% 509 1.38% 56 3.34% 79 5.99% 193575 5.86%
21 434 0.90% 364 0.98% 359 0.97% 53 3.16% 57 4.32% 19844 0.60%
22 1328 2.74% 1236 3.32% 901 2.44% 58 3.46% 54 4.09% 112529 3.40%
23 3179 6.57% 3073 8.26% 2404 6.51% 51 3.04% 48 3.64% 176175 5.33%
24 1710 3.53% 1604 4.31% 1509 4.08% 50 2.99% 66 5.00% 41276 1.25%
25 2116 4.37% 2017 5.42% 1694 4.59% 60 3.58% 81 6.14% 85859 2.60%
26 601 1.24% 538 1.45% 419 1.13% 54 3.22% 62 4.70% 56346 1.70%
27 1484 3.07% 1424 3.83% 1245 3.37% 57 3.40% 53 4.02% 80745 2.44%
28 641 1.32% 491 1.32% 219 0.59% 66 3.94% 74 5.61% 74194 2.24%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2143 4.43% 60 1686 4.53% 64 1792 4.85% 1569 43932 1.33%
1 67 1895 3.92% 51 1431 3.85% 58 1628 4.41% 1436 40216 1.22%
2 73 2062 4.26% 57 1617 4.35% 55 1559 4.22% 3204 89721 2.71%
3 59 1673 3.46% 43 1209 3.25% 55 1545 4.18% 963 26966 0.82%
4 60 1686 3.48% 44 1241 3.34% 54 1536 4.16% 1220 34148 1.03%
5 68 1922 3.97% 49 1388 3.73% 59 1672 4.53% 1184 33149 1.00%
6 93 2624 5.42% 73 2069 5.56% 59 1671 4.52% 6552 183457 5.55%
7 87 2451 5.06% 69 1959 5.27% 59 1661 4.50% 4446 124499 3.77%
8 86 2417 4.99% 63 1790 4.81% 50 1421 3.85% 13184 369144 11.17%
9 87 2454 5.07% 68 1914 5.15% 52 1458 3.95% 10880 304638 9.22%
10 98 2769 5.72% 75 2109 5.67% 54 1526 4.13% 20693 579399 17.53%
11 77 2182 4.51% 60 1696 4.56% 58 1641 4.44% 11139 311899 9.44%
12 77 2167 4.48% 60 1700 4.57% 52 1457 3.94% 8489 237700 7.19%
13 64 1797 3.71% 49 1398 3.76% 42 1192 3.23% 5127 143553 4.34%
14 63 1786 3.69% 48 1359 3.66% 43 1230 3.33% 5192 145379 4.40%
15 64 1816 3.75% 48 1361 3.66% 50 1400 3.79% 5611 157097 4.75%
16 67 1888 3.90% 47 1343 3.61% 51 1430 3.87% 4054 113517 3.43%
17 60 1691 3.49% 45 1277 3.43% 52 1463 3.96% 1054 29512 0.89%
18 58 1634 3.38% 44 1246 3.35% 50 1417 3.84% 1083 30310 0.92%
19 60 1699 3.51% 47 1323 3.56% 52 1456 3.94% 1632 45697 1.38%
20 61 1727 3.57% 47 1331 3.58% 56 1580 4.28% 1524 42680 1.29%
21 64 1818 3.76% 50 1409 3.79% 56 1593 4.31% 1508 42220 1.28%
22 72 2031 4.20% 58 1626 4.37% 63 1789 4.84% 4813 134754 4.08%
23 73 2061 4.26% 60 1699 4.57% 65 1825 4.94% 1476 41330 1.25%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 21132 43.67% 221517 6.70% /plesk-stat/webstat/
2 6497 13.43% 314185 9.51% /
3 644 1.33% 2244636 67.92% /Resource/img/videos/video.mp4
4 387 0.80% 26606 0.81% /plesk-stat/webstat/usage_201901.html
5 129 0.27% 5341 0.16% /Resource/js/jquery-3.2.1.min.js
6 127 0.26% 1199 0.04% /Resource/js/propper.js
7 125 0.26% 2435 0.07% /Resource/vendors/bootstrap-selector/js/bootstrap-select.min.js
8 125 0.26% 2594 0.08% /Resource/vendors/font-awesome/css/all.css
9 123 0.25% 2762 0.08% /Resource/js/bootstrap.min.js
10 123 0.25% 1274 0.04% /Resource/vendors/magnify-pop/jquery.magnific-popup.min.js
11 122 0.25% 17335 0.52% /Resource/css/style.css
12 122 0.25% 421 0.01% /Resource/vendors/sckroller/jquery.parallax-scroll.js
13 121 0.25% 6670 0.20% /Resource/css/bootstrap.min.css
14 121 0.25% 3809 0.12% /Resource/css/responsive.css
15 121 0.25% 317 0.01% /Resource/js/plugins.js
16 121 0.25% 414 0.01% /Resource/vendors/bootstrap-selector/css/bootstrap-select.min.css
17 121 0.25% 1788 0.05% /Resource/vendors/isotope/isotope-min.js
18 121 0.25% 232 0.01% /Resource/vendors/nice-select/nice-select.css
19 121 0.25% 2357 0.07% /Resource/vendors/scroll/jquery.mCustomScrollbar.concat.min.js
20 121 0.25% 496 0.02% /Resource/vendors/wow/wow.min.js
21 120 0.25% 1207 0.04% /Resource/js/main.js
22 120 0.25% 337 0.01% /Resource/vendors/imagesloaded/imagesloaded.pkgd.min.js
23 120 0.25% 394 0.01% /Resource/vendors/magnify-pop/magnific-popup.css
24 120 0.25% 217 0.01% /Resource/vendors/owl-carousel/assets/owl.carousel.min.css
25 119 0.25% 211 0.01% /Resource/vendors/nice-select/jquery.nice-select.min.js
26 119 0.25% 2180 0.07% /Resource/vendors/owl-carousel/owl.carousel.min.js
27 119 0.25% 1220 0.04% /Resource/vendors/scroll/jquery.mCustomScrollbar.min.css
28 118 0.24% 636 0.02% /Resource/vendors/themify-icon/themify-icons.css
29 116 0.24% 189 0.01% /Resource/img/close.svg
30 115 0.24% 437 0.01% /Resource/img/others/ginger.svg

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 644 1.33% 2244636 67.92% /Resource/img/videos/video.mp4
2 6497 13.43% 314185 9.51% /
3 21132 43.67% 221517 6.70% /plesk-stat/webstat/
4 387 0.80% 26606 0.81% /plesk-stat/webstat/usage_201901.html
5 122 0.25% 17335 0.52% /Resource/css/style.css
6 99 0.20% 7808 0.24% /plesk-stat/webstat/usage_202005.html
7 121 0.25% 6670 0.20% /Resource/css/bootstrap.min.css
8 86 0.18% 6591 0.20% /Resource/vendors/font-awesome/css/webfonts/fa-solid-900.woff2
9 102 0.21% 6440 0.19% /plesk-stat/webstat/usage_201805.html
10 54 0.11% 6427 0.19% /plesk-stat/webstat/usage_201810.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 6497 13.43% 1079 67.61% /
2 387 0.80% 219 13.72% /plesk-stat/webstat/usage_201901.html
3 99 0.20% 77 4.82% /plesk-stat/webstat/usage_202005.html
4 102 0.21% 64 4.01% /plesk-stat/webstat/usage_201805.html
5 58 0.12% 46 2.88% /plesk-stat/webstat/usage_201812.html
6 54 0.11% 24 1.50% /plesk-stat/webstat/usage_201810.html
7 21132 43.67% 19 1.19% /plesk-stat/webstat/
8 18 0.04% 17 1.07% /plesk-stat/webstat/usage_201808.html
9 13 0.03% 13 0.81% /plesk-stat/webstat/usage_201809.html
10 48 0.10% 7 0.44% /Home/SendEmail

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 6497 13.43% 998 68.73% /
2 387 0.80% 212 14.60% /plesk-stat/webstat/usage_201901.html
3 48 0.10% 56 3.86% /Home/SendEmail
4 99 0.20% 34 2.34% /plesk-stat/webstat/usage_202005.html
5 102 0.21% 33 2.27% /plesk-stat/webstat/usage_201805.html
6 58 0.12% 29 2.00% /plesk-stat/webstat/usage_201812.html
7 21132 43.67% 27 1.86% /plesk-stat/webstat/
8 18 0.04% 17 1.17% /plesk-stat/webstat/usage_201808.html
9 13 0.03% 13 0.90% /plesk-stat/webstat/usage_201809.html
10 7 0.01% 5 0.34% /plesk-stat/webstat/usage_201806.html

Top 30 of 1319 Total Sites
# Hits Files KBytes Visits Hostname
1 21126 43.66% 21126 56.82% 221454 6.70% 18 1.07% 108.235.70.95.dsl.static.turk.net
2 7785 16.09% 0 0.00% 11106 0.34% 3 0.18% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
3 2048 4.23% 2048 5.51% 112998 3.42% 7 0.42% vm1804812.6ssd.had.wf
4 1663 3.44% 1663 4.47% 75276 2.28% 4 0.24% 85.90.118.205
5 1246 2.57% 1246 3.35% 68262 2.07% 482 28.78% 91.225.162.3
6 664 1.37% 664 1.79% 33082 1.00% 29 1.73% vlan-153-aitos-197.comnet.bg
7 282 0.58% 242 0.65% 126838 3.84% 3 0.18% 43.228.75.10
8 282 0.58% 243 0.65% 126438 3.83% 5 0.30% broadband.actcorp.in
9 241 0.50% 219 0.59% 34591 1.05% 3 0.18% thedollarbusiness.com
10 239 0.49% 222 0.60% 25891 0.78% 4 0.24% 5.160.175.130
11 222 0.46% 204 0.55% 10018 0.30% 1 0.06% 104.248.76.92
12 222 0.46% 80 0.22% 402488 12.18% 1 0.06% static-78.98.96.14-tataidc.co.in
13 172 0.36% 157 0.42% 47705 1.44% 1 0.06% 91.73.58.81
14 169 0.35% 152 0.41% 52130 1.58% 3 0.18% 103.245.65.49
15 169 0.35% 156 0.42% 8051 0.24% 1 0.06% ip225.ip-144-217-171.net
16 165 0.34% 80 0.22% 92101 2.79% 1 0.06% 221.165.196.134
17 165 0.34% 165 0.44% 8671 0.26% 9 0.54% vlan-171-game-220.comnet.bg
18 160 0.33% 148 0.40% 1678 0.05% 4 0.24% 23.100.232.233
19 153 0.32% 110 0.30% 13730 0.42% 4 0.24% crawl-66-249-66-72.googlebot.com
20 134 0.28% 112 0.30% 24435 0.74% 2 0.12% 105-50-87-183.mysipl.com
21 129 0.27% 109 0.29% 15574 0.47% 1 0.06% 46.167.159.39
22 128 0.26% 111 0.30% 47476 1.44% 4 0.24% 91.75.116.197
23 119 0.25% 91 0.24% 1055 0.03% 7 0.42% crawl-66-249-66-49.googlebot.com
24 112 0.23% 87 0.23% 86960 2.63% 2 0.12% 117.207.43.38
25 107 0.22% 86 0.23% 49275 1.49% 1 0.06% 110.235.237.79
26 106 0.22% 78 0.21% 4816 0.15% 1 0.06% 106.206.69.85
27 103 0.21% 81 0.22% 51358 1.55% 1 0.06% net-93-145-120-206.cust.vodafonedsl.it
28 102 0.21% 34 0.09% 4121 0.12% 12 0.72% 216.151.184.183
29 101 0.21% 79 0.21% 30251 0.92% 1 0.06% 78.169.246.242.dynamic.ttnet.com.tr
30 100 0.21% 81 0.22% 20155 0.61% 1 0.06% 151-244-151-148.shatel.ir

Top 10 of 1319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 0.46% 80 0.22% 402488 12.18% 1 0.06% static-78.98.96.14-tataidc.co.in
2 21126 43.66% 21126 56.82% 221454 6.70% 18 1.07% 108.235.70.95.dsl.static.turk.net
3 282 0.58% 242 0.65% 126838 3.84% 3 0.18% 43.228.75.10
4 282 0.58% 243 0.65% 126438 3.83% 5 0.30% broadband.actcorp.in
5 2048 4.23% 2048 5.51% 112998 3.42% 7 0.42% vm1804812.6ssd.had.wf
6 94 0.19% 29 0.08% 92996 2.81% 1 0.06% 116.75.192.152
7 165 0.34% 80 0.22% 92101 2.79% 1 0.06% 221.165.196.134
8 112 0.23% 87 0.23% 86960 2.63% 2 0.12% 117.207.43.38
9 1663 3.44% 1663 4.47% 75276 2.28% 4 0.24% 85.90.118.205
10 1246 2.57% 1246 3.35% 68262 2.07% 482 28.78% 91.225.162.3

Top 30 of 246 Total Referrers
# Hits Referrer
1 7785 16.09% https://www.maquestionmedicale.fr/
2 7603 15.71% http://www.aryasamcfc.com/
3 3723 7.69% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 3613 7.47% https://www.bigskycash.org/
5 2467 5.10% https://doska.info/item/add
6 2446 5.05% - (Direct Request)
7 1933 3.99% http://aryasamcfc.com/
8 1097 2.27% https://chinex.su/maskkingoptom/
9 950 1.96% https://chinex.su/maskkinghighgt/
10 394 0.81% http://aryasamcfc.com
11 301 0.62% https://www.bigskycash.org/CO/
12 299 0.62% https://www.bigskycash.org/MA/
13 299 0.62% https://www.bigskycash.org/ME/
14 298 0.62% https://www.bigskycash.org/NY/
15 297 0.61% https://www.bigskycash.org/MS/
16 297 0.61% https://www.bigskycash.org/NV/
17 294 0.61% https://www.bigskycash.org/MO/
18 292 0.60% https://www.bigskycash.org/UT/
19 291 0.60% https://www.bigskycash.org/WY/
20 290 0.60% https://www.bigskycash.org/OH/
21 288 0.60% https://www.bigskycash.org/TX/
22 287 0.59% https://www.bigskycash.org/CA/
23 283 0.58% https://www.bigskycash.org/NJ/
24 282 0.58% https://www.bigskycash.org/DC/
25 282 0.58% https://www.bigskycash.org/ID/
26 281 0.58% https://www.bigskycash.org/AK/
27 281 0.58% https://www.bigskycash.org/IA/
28 281 0.58% https://www.bigskycash.org/KY/
29 281 0.58% https://www.bigskycash.org/MN/
30 280 0.58% https://www.bigskycash.org/AZ/

Top 15 of 457 Total User Agents
# Hits User Agent
1 1114 2.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.150+Safari/537.36
2 1105 2.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
3 1076 2.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
4 1071 2.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
5 1061 2.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
6 1055 2.18% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 1050 2.17% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
8 1044 2.16% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 1042 2.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
10 1025 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
11 1021 2.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
12 1021 2.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
13 1019 2.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
14 1015 2.10% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 1014 2.10% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25

Usage by Country for February 2021

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 21787 45.02% 21655 58.24% 255547 7.73% Network
2 10821 22.36% 9034 24.30% 1654109 50.05% Unresolved/Unknown
3 10474 21.64% 1742 4.69% 314815 9.53% US Commercial
4 2048 4.23% 2048 5.51% 112998 3.42% Wallis and Futuna Islands
5 889 1.84% 651 1.75% 652423 19.74% India
6 829 1.71% 829 2.23% 41753 1.26% Bulgaria
7 281 0.58% 248 0.67% 22775 0.69% Germany
8 270 0.56% 128 0.34% 6387 0.19% Russian Federation
9 269 0.56% 235 0.63% 100454 3.04% Italy
10 215 0.44% 184 0.49% 43522 1.32% Iran
11 199 0.41% 168 0.45% 42453 1.28% Turkey
12 88 0.18% 81 0.22% 40165 1.22% United Arab Emirates
13 87 0.18% 79 0.21% 14431 0.44% Libya
14 23 0.05% 23 0.06% 294 0.01% Thailand
15 21 0.04% 19 0.05% 390 0.01% China
16 17 0.04% 6 0.02% 68 0.00% Greece
17 15 0.03% 10 0.03% 345 0.01% Viet Nam
18 10 0.02% 9 0.02% 970 0.03% Brazil
19 8 0.02% 5 0.01% 149 0.00% Ukraine
20 7 0.01% 4 0.01% 131 0.00% Romania
21 6 0.01% 6 0.02% 76 0.00% United States
22 5 0.01% 4 0.01% 144 0.00% Poland
23 4 0.01% 4 0.01% 119 0.00% Japan
24 3 0.01% 0 0.00% 3 0.00% Lithuania
25 2 0.00% 2 0.01% 32 0.00% Non-Profit Organization
26 2 0.00% 2 0.01% 25 0.00% Austria
27 2 0.00% 2 0.01% 25 0.00% Australia
28 2 0.00% 1 0.00% 128 0.00% Czech Republic
29 2 0.00% 0 0.00% 3 0.00% Paraguay
30 2 0.00% 0 0.00% 3 0.00% United Kingdom


Generated by Webalizer Version 2.01