Usage Statistics for aryasamcfc.com

Summary Period: December 2020
Generated 02-Jan-2021 04:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 93805
Total Files 80183
Total Pages 79880
Total Visits 5371
Total KBytes 4420273
Total Unique Sites 2097
Total Unique URLs 209
Total Unique Referrers 425
Total Unique User Agents 1154
. Avg Max
Hits per Hour 126 705
Hits per Day 3025 5675
Files per Day 2586 4345
Pages per Day 2576 4554
Visits per Day 173 250
KBytes per Day 142589 465357
Hits by Response Code
Undefined response code 1
Code 200 - OK 80183
Code 206 - Partial Content 641
Code 301 - Moved Permanently 94
Code 302 - Found 1
Code 304 - Not Modified 501
Code 403 - Forbidden 121
Code 404 - Not Found 12249
Code 500 - Internal Server Error 14

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 905 0.96% 749 0.93% 371 0.46% 244 4.54% 190 9.06% 91287 2.07%
2 658 0.70% 516 0.64% 319 0.40% 237 4.41% 187 8.92% 55990 1.27%
3 563 0.60% 482 0.60% 323 0.40% 231 4.30% 169 8.06% 47698 1.08%
4 831 0.89% 589 0.73% 432 0.54% 248 4.62% 176 8.39% 60076 1.36%
5 544 0.58% 440 0.55% 468 0.59% 231 4.30% 189 9.01% 20883 0.47%
6 1055 1.12% 903 1.13% 651 0.81% 207 3.85% 197 9.39% 72285 1.64%
7 1063 1.13% 854 1.07% 747 0.94% 244 4.54% 186 8.87% 146421 3.31%
8 1204 1.28% 929 1.16% 625 0.78% 226 4.21% 165 7.87% 319471 7.23%
9 1578 1.68% 1311 1.64% 1335 1.67% 250 4.65% 184 8.77% 107358 2.43%
10 3392 3.62% 3200 3.99% 3195 4.00% 216 4.02% 198 9.44% 67642 1.53%
11 3954 4.22% 3709 4.63% 3320 4.16% 229 4.26% 201 9.59% 172013 3.89%
12 4049 4.32% 3618 4.51% 3752 4.70% 230 4.28% 191 9.11% 109399 2.47%
13 2244 2.39% 2102 2.62% 2069 2.59% 178 3.31% 189 9.01% 99021 2.24%
14 3608 3.85% 3481 4.34% 2960 3.71% 214 3.98% 206 9.82% 111527 2.52%
15 4625 4.93% 3940 4.91% 3698 4.63% 238 4.43% 197 9.39% 328836 7.44%
16 4241 4.52% 3795 4.73% 3938 4.93% 214 3.98% 189 9.01% 133119 3.01%
17 5675 6.05% 4345 5.42% 4554 5.70% 202 3.76% 189 9.01% 220761 4.99%
18 4500 4.80% 3216 4.01% 4114 5.15% 101 1.88% 94 4.48% 72628 1.64%
19 4576 4.88% 3322 4.14% 4078 5.11% 116 2.16% 100 4.77% 169512 3.83%
20 3318 3.54% 2080 2.59% 2979 3.73% 80 1.49% 85 4.05% 95852 2.17%
21 3667 3.91% 2429 3.03% 3214 4.02% 101 1.88% 84 4.01% 185587 4.20%
22 3936 4.20% 3669 4.58% 2950 3.69% 106 1.97% 97 4.63% 465357 10.53%
23 4576 4.88% 4303 5.37% 3915 4.90% 137 2.55% 121 5.77% 351288 7.95%
24 3502 3.73% 3353 4.18% 2974 3.72% 68 1.27% 143 6.82% 146021 3.30%
25 3846 4.10% 3418 4.26% 3406 4.26% 136 2.53% 94 4.48% 123973 2.80%
26 3865 4.12% 3295 4.11% 3610 4.52% 148 2.76% 80 3.81% 100613 2.28%
27 3620 3.86% 3115 3.88% 3424 4.29% 133 2.48% 74 3.53% 50979 1.15%
28 4025 4.29% 3481 4.34% 3495 4.38% 180 3.35% 95 4.53% 206365 4.67%
29 3572 3.81% 3200 3.99% 3223 4.03% 137 2.55% 97 4.63% 65257 1.48%
30 3289 3.51% 3165 3.95% 2867 3.59% 58 1.08% 74 3.53% 123908 2.80%
31 3324 3.54% 3174 3.96% 2874 3.60% 86 1.60% 82 3.91% 99144 2.24%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3447 3.67% 98 3043 3.80% 102 3191 3.99% 1786 55351 1.25%
1 108 3352 3.57% 93 2889 3.60% 100 3130 3.92% 1520 47120 1.07%
2 106 3302 3.52% 92 2859 3.57% 99 3070 3.84% 2974 92203 2.09%
3 108 3356 3.58% 92 2860 3.57% 100 3122 3.91% 2985 92538 2.09%
4 111 3445 3.67% 96 2994 3.73% 100 3116 3.90% 4906 152087 3.44%
5 125 3881 4.14% 107 3325 4.15% 103 3209 4.02% 4918 152455 3.45%
6 172 5336 5.69% 138 4298 5.36% 113 3511 4.40% 12137 376248 8.51%
7 140 4358 4.65% 120 3732 4.65% 116 3612 4.52% 9291 288017 6.52%
8 151 4697 5.01% 130 4050 5.05% 117 3635 4.55% 12458 386184 8.74%
9 144 4470 4.77% 122 3785 4.72% 122 3800 4.76% 8262 256125 5.79%
10 133 4137 4.41% 113 3510 4.38% 114 3545 4.44% 3580 110972 2.51%
11 128 3991 4.25% 107 3333 4.16% 112 3479 4.36% 6264 194189 4.39%
12 143 4435 4.73% 121 3762 4.69% 111 3463 4.34% 9619 298201 6.75%
13 142 4417 4.71% 121 3766 4.70% 108 3376 4.23% 9210 285518 6.46%
14 141 4397 4.69% 120 3739 4.66% 107 3320 4.16% 7634 236665 5.35%
15 122 3806 4.06% 103 3206 4.00% 104 3238 4.05% 8789 272451 6.16%
16 133 4136 4.41% 113 3532 4.40% 103 3207 4.01% 10272 318420 7.20%
17 108 3356 3.58% 92 2853 3.56% 97 3019 3.78% 3293 102076 2.31%
18 110 3410 3.64% 93 2885 3.60% 103 3203 4.01% 2834 87857 1.99%
19 117 3633 3.87% 101 3139 3.91% 100 3130 3.92% 4863 150746 3.41%
20 120 3741 3.99% 103 3208 4.00% 114 3562 4.46% 4976 154252 3.49%
21 126 3907 4.17% 110 3440 4.29% 111 3471 4.35% 6641 205874 4.66%
22 107 3341 3.56% 95 2951 3.68% 102 3182 3.98% 1350 41860 0.95%
23 111 3454 3.68% 97 3024 3.77% 106 3289 4.12% 2028 62866 1.42%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 56426 60.15% 295507 6.69% /plesk-stat/webstat/
2 6216 6.63% 184426 4.17% /
3 4743 5.06% 444903 10.07% /plesk-stat/webstat/usage_202012.html
4 1167 1.24% 130930 2.96% /plesk-stat/webstat/usage_201810.html
5 558 0.59% 2769036 62.64% /Resource/img/videos/video.mp4
6 459 0.49% 39340 0.89% /plesk-stat/webstat/usage_202005.html
7 256 0.27% 13155 0.30% /Home/SendEmail
8 173 0.18% 502 0.01% /Resource/vendors/sckroller/jquery.parallax-scroll.js
9 171 0.18% 1379 0.03% /Resource/js/main.js
10 171 0.18% 622 0.01% /Resource/vendors/wow/wow.min.js
11 169 0.18% 7648 0.17% /Resource/css/bootstrap.min.css
12 167 0.18% 411 0.01% /Resource/vendors/imagesloaded/imagesloaded.pkgd.min.js
13 167 0.18% 2565 0.06% /Resource/vendors/owl-carousel/owl.carousel.min.js
14 167 0.18% 1294 0.03% /Resource/vendors/scroll/jquery.mCustomScrollbar.min.css
15 166 0.18% 1422 0.03% /Resource/js/propper.js
16 166 0.18% 2814 0.06% /Resource/vendors/font-awesome/css/all.css
17 166 0.18% 2143 0.05% /Resource/vendors/isotope/isotope-min.js
18 166 0.18% 285 0.01% /Resource/vendors/nice-select/nice-select.css
19 165 0.18% 6042 0.14% /Resource/js/jquery-3.2.1.min.js
20 164 0.17% 3160 0.07% /Resource/js/bootstrap.min.js
21 164 0.17% 367 0.01% /Resource/js/plugins.js
22 164 0.17% 749 0.02% /Resource/vendors/themify-icon/themify-icons.css
23 163 0.17% 2715 0.06% /Resource/vendors/bootstrap-selector/js/bootstrap-select.min.js
24 163 0.17% 1498 0.03% /Resource/vendors/magnify-pop/jquery.magnific-popup.min.js
25 163 0.17% 2651 0.06% /Resource/vendors/scroll/jquery.mCustomScrollbar.concat.min.js
26 162 0.17% 254 0.01% /Resource/vendors/nice-select/jquery.nice-select.min.js
27 161 0.17% 473 0.01% /Resource/vendors/bootstrap-selector/css/bootstrap-select.min.css
28 160 0.17% 18404 0.42% /Resource/css/style.css
29 159 0.17% 4147 0.09% /Resource/css/responsive.css
30 158 0.17% 262 0.01% /Resource/vendors/owl-carousel/assets/owl.carousel.min.css

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 558 0.59% 2769036 62.64% /Resource/img/videos/video.mp4
2 4743 5.06% 444903 10.07% /plesk-stat/webstat/usage_202012.html
3 56426 60.15% 295507 6.69% /plesk-stat/webstat/
4 6216 6.63% 184426 4.17% /
5 1167 1.24% 130930 2.96% /plesk-stat/webstat/usage_201810.html
6 459 0.49% 39340 0.89% /plesk-stat/webstat/usage_202005.html
7 160 0.17% 18404 0.42% /Resource/css/style.css
8 256 0.27% 13155 0.30% /Home/SendEmail
9 132 0.14% 9771 0.22% /Resource/vendors/font-awesome/css/webfonts/fa-solid-900.woff2
10 169 0.18% 7648 0.17% /Resource/css/bootstrap.min.css

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 6216 6.63% 3824 74.17% /
2 1167 1.24% 466 9.04% /plesk-stat/webstat/usage_201810.html
3 459 0.49% 374 7.25% /plesk-stat/webstat/usage_202005.html
4 4743 5.06% 306 5.93% /plesk-stat/webstat/usage_202012.html
5 58 0.06% 50 0.97% /plesk-stat/webstat/usage_201805.html
6 34 0.04% 29 0.56% /plesk-stat/webstat/usage_201812.html
7 28 0.03% 24 0.47% /plesk-stat/webstat/usage_201809.html
8 12 0.01% 11 0.21% /plesk-stat/webstat/usage_201808.html
9 8 0.01% 8 0.16% /plesk-stat/webstat/usage_201806.html
10 256 0.27% 5 0.10% /Home/SendEmail

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 6216 6.63% 3581 79.63% /
2 4743 5.06% 274 6.09% /plesk-stat/webstat/usage_202012.html
3 256 0.27% 237 5.27% /Home/SendEmail
4 459 0.49% 229 5.09% /plesk-stat/webstat/usage_202005.html
5 58 0.06% 28 0.62% /plesk-stat/webstat/usage_201805.html
6 56426 60.15% 25 0.56% /plesk-stat/webstat/
7 28 0.03% 22 0.49% /plesk-stat/webstat/usage_201809.html
8 34 0.04% 19 0.42% /plesk-stat/webstat/usage_201812.html
9 12 0.01% 12 0.27% /plesk-stat/webstat/usage_201808.html
10 8 0.01% 8 0.18% /plesk-stat/webstat/usage_201806.html

Top 30 of 2097 Total Sites
# Hits Files KBytes Visits Hostname
1 56673 60.42% 56592 70.58% 295562 6.69% 4 0.07% 81.162.121.174
2 6292 6.71% 0 0.00% 9011 0.20% 58 1.08% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
3 5010 5.34% 4067 5.07% 372384 8.42% 35 0.65% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
4 717 0.76% 717 0.89% 30983 0.70% 308 5.73% 91.225.162.3
5 556 0.59% 556 0.69% 30044 0.68% 25 0.47% bras-79-132-8-220.comnet.bg
6 493 0.53% 493 0.61% 26675 0.60% 20 0.37% bras-79-132-22-6.comnet.bg
7 486 0.52% 182 0.23% 91961 2.08% 1 0.02% 103.86.181.176
8 469 0.50% 368 0.46% 261308 5.91% 5 0.09% 37.254.154.149
9 410 0.44% 316 0.39% 118344 2.68% 6 0.11% 185.237.87.250
10 368 0.39% 368 0.46% 19937 0.45% 13 0.24% vlan-185-78-38-172.comnet.bg
11 306 0.33% 102 0.13% 12345 0.28% 34 0.63% 45.133.193.9
12 299 0.32% 244 0.30% 25522 0.58% 22 0.41% 92.51.4.162
13 279 0.30% 93 0.12% 11237 0.25% 32 0.60% 91.90.120.17
14 266 0.28% 161 0.20% 23727 0.54% 4 0.07% 188-65-246-82.ural-net.ru
15 246 0.26% 206 0.26% 138759 3.14% 2 0.04% abts-mum-dynamic-245.184.170.122-airtelbroadband.in
16 237 0.25% 79 0.10% 9550 0.22% 27 0.50% 193.37.255.245
17 224 0.24% 202 0.25% 83258 1.88% 3 0.06% bba401261.alshamil.net.ae
18 218 0.23% 207 0.26% 9859 0.22% 1 0.02% 68.183.63.168
19 200 0.21% 163 0.20% 33919 0.77% 1 0.02% 152.57.3.121
20 182 0.19% 148 0.18% 7573 0.17% 1 0.02% 191.101.99.95
21 179 0.19% 160 0.20% 70742 1.60% 2 0.04% 116.72.18.253
22 179 0.19% 161 0.20% 20623 0.47% 1 0.02% abts-mum-dynamic-x-157.207.50.171.airtelbroadband.in
23 175 0.19% 159 0.20% 24511 0.55% 2 0.04% 37.254.160.88
24 169 0.18% 57 0.07% 6926 0.16% 25 0.47% 176.125.229.144
25 169 0.18% 34 0.04% 1792 0.04% 2 0.04% 78.186.153.51.static.ttnet.com.tr
26 165 0.18% 165 0.21% 19976 0.45% 9 0.17% 92.51.4.134
27 164 0.17% 106 0.13% 1148 0.03% 13 0.24% crawl-66-249-64-251.googlebot.com
28 158 0.17% 142 0.18% 56930 1.29% 1 0.02% 151.234.166.42
29 144 0.15% 48 0.06% 5836 0.13% 16 0.30% 37.120.152.104
30 141 0.15% 47 0.06% 5676 0.13% 21 0.39% 185.147.214.171

Top 10 of 2097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5010 5.34% 4067 5.07% 372384 8.42% 35 0.65% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
2 56673 60.42% 56592 70.58% 295562 6.69% 4 0.07% 81.162.121.174
3 469 0.50% 368 0.46% 261308 5.91% 5 0.09% 37.254.154.149
4 86 0.09% 57 0.07% 140532 3.18% 18 0.34% 5-255-253-112.spider.yandex.com
5 246 0.26% 206 0.26% 138759 3.14% 2 0.04% abts-mum-dynamic-245.184.170.122-airtelbroadband.in
6 410 0.44% 316 0.39% 118344 2.68% 6 0.11% 185.237.87.250
7 95 0.10% 78 0.10% 105748 2.39% 1 0.02% 5.124.220.216
8 486 0.52% 182 0.23% 91961 2.08% 1 0.02% 103.86.181.176
9 118 0.13% 85 0.11% 89958 2.04% 2 0.04% 171.76.116.43
10 88 0.09% 79 0.10% 84715 1.92% 1 0.02% 49.44.76.9

Top 30 of 425 Total Referrers
# Hits Referrer
1 8408 8.96% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 8060 8.59% https://www.bigskycash.org/
3 7337 7.82% http://www.aryasamcfc.com/
4 6292 6.71% https://www.maquestionmedicale.fr/
5 5039 5.37% http://aryasamcfc.com/
6 2603 2.77% https://2cleancutguys.com
7 2406 2.56% - (Direct Request)
8 1536 1.64% https://escortgeek.eu
9 776 0.83% https://doska.info/razmestit-obyavlenie
10 769 0.82% https://www.bigskycash.org/OK/Tulsa/
11 757 0.81% https://drive.google.com/open
12 755 0.80% https://www.bigskycash.org/SD/Sioux-Falls/
13 724 0.77% https://www.bigskycash.org/AR/Little-Rock/
14 691 0.74% https://www.bigskycash.org/MO/Independence/
15 673 0.72% https://www.bigskycash.org/MN/
16 650 0.69% https://www.bigskycash.org/CT/
17 636 0.68% https://www.bigskycash.org/WA/Vancouver/
18 624 0.67% https://www.bigskycash.org/GA/
19 567 0.60% https://ingridescort.eu/
20 405 0.43% https://www.bigskycash.org/TX/
21 394 0.42% https://eurogirlsfin.eu/
22 394 0.42% https://www.bigskycash.org/CA/
23 394 0.42% https://www.bigskycash.org/DC/
24 393 0.42% https://www.bigskycash.org/CO/Colorado-Springs/
25 392 0.42% https://www.bigskycash.org/CO/
26 391 0.42% https://www.bigskycash.org/NJ/
27 384 0.41% https://www.bigskycash.org/HI/
28 384 0.41% https://www.bigskycash.org/ME/
29 382 0.41% https://www.bigskycash.org/ND/Lakota/
30 381 0.41% https://deliciousladies.eu/

Top 15 of 1154 Total User Agents
# Hits User Agent
1 2244 2.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
2 1254 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
3 1239 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
4 1221 1.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
5 1214 1.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
6 1210 1.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
7 1206 1.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
8 1201 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
9 1201 1.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
10 1201 1.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 1199 1.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
12 1197 1.28% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 1195 1.27% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 1195 1.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
15 1192 1.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99

Usage by Country for December 2020

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 72996 77.82% 68731 85.72% 2785846 63.02% Unresolved/Unknown
2 14847 15.83% 6252 7.80% 895759 20.26% US Commercial
3 1665 1.77% 1665 2.08% 90168 2.04% Bulgaria
4 1073 1.14% 936 1.17% 260877 5.90% India
5 1064 1.13% 949 1.18% 73422 1.66% Network
6 683 0.73% 463 0.58% 39045 0.88% Russian Federation
7 224 0.24% 202 0.25% 83258 1.88% United Arab Emirates
8 179 0.19% 39 0.05% 1849 0.04% Turkey
9 143 0.15% 123 0.15% 7519 0.17% Germany
10 109 0.12% 93 0.12% 12764 0.29% Greece
11 108 0.12% 98 0.12% 14261 0.32% Ukraine
12 98 0.10% 90 0.11% 46165 1.04% Poland
13 96 0.10% 81 0.10% 84535 1.91% Iran
14 95 0.10% 86 0.11% 12364 0.28% Old style Arpanet (arpa)
15 88 0.09% 79 0.10% 6239 0.14% Libya
16 41 0.04% 41 0.05% 656 0.01% Brazil
17 31 0.03% 28 0.03% 513 0.01% Netherlands
18 28 0.03% 25 0.03% 330 0.01% Guyana
19 28 0.03% 21 0.03% 705 0.02% Viet Nam
20 27 0.03% 27 0.03% 191 0.00% China
21 20 0.02% 20 0.02% 278 0.01% Colombia
22 20 0.02% 18 0.02% 197 0.00% Indonesia
23 16 0.02% 16 0.02% 244 0.01% Ecuador
24 14 0.01% 12 0.01% 98 0.00% Cambodia
25 11 0.01% 11 0.01% 417 0.01% Slovak Republic
26 9 0.01% 7 0.01% 64 0.00% Nepal
27 7 0.01% 5 0.01% 193 0.00% Mexico
28 6 0.01% 4 0.00% 360 0.01% Czech Republic
29 5 0.01% 5 0.01% 43 0.00% Georgia
30 4 0.00% 4 0.00% 141 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01