Usage Statistics for aryasamcfc.com

Summary Period: October 2023
Generated 02-Nov-2023 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1021475
Total Files 209765
Total Pages 1007294
Total Visits 3675
Total KBytes 17528736
Total Unique Sites 2247
Total Unique URLs 289
Total Unique Referrers 374
Total Unique User Agents 930
. Avg Max
Hits per Hour 1372 3828
Hits per Day 32950 43043
Files per Day 6766 12895
Pages per Day 32493 42715
Visits per Day 118 172
KBytes per Day 565443 1112203
Hits by Response Code
Code 200 - OK 209765
Code 206 - Partial Content 530
Code 301 - Moved Permanently 610
Code 304 - Not Modified 158
Code 403 - Forbidden 4918
Code 404 - Not Found 805254
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 237

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 23704 2.32% 2283 1.09% 23307 2.31% 137 3.73% 226 10.06% 194226 1.11%
2 33213 3.25% 2027 0.97% 32979 3.27% 109 2.97% 217 9.66% 134242 0.77%
3 34716 3.40% 2496 1.19% 34440 3.42% 120 3.27% 97 4.32% 179725 1.03%
4 35488 3.47% 4138 1.97% 34516 3.43% 172 4.68% 216 9.61% 703373 4.01%
5 30886 3.02% 3299 1.57% 30366 3.01% 137 3.73% 165 7.34% 383207 2.19%
6 33404 3.27% 3682 1.76% 32868 3.26% 150 4.08% 164 7.30% 301390 1.72%
7 31350 3.07% 3438 1.64% 31048 3.08% 117 3.18% 81 3.60% 306878 1.75%
8 19028 1.86% 2272 1.08% 18826 1.87% 85 2.31% 52 2.31% 212325 1.21%
9 25303 2.48% 4054 1.93% 24789 2.46% 142 3.86% 239 10.64% 291785 1.66%
10 34454 3.37% 4029 1.92% 33963 3.37% 121 3.29% 158 7.03% 351077 2.00%
11 30853 3.02% 4730 2.25% 30434 3.02% 136 3.70% 231 10.28% 368302 2.10%
12 28082 2.75% 3448 1.64% 27674 2.75% 115 3.13% 206 9.17% 345642 1.97%
13 30309 2.97% 3922 1.87% 29695 2.95% 115 3.13% 207 9.21% 387951 2.21%
14 34677 3.39% 4199 2.00% 34274 3.40% 129 3.51% 155 6.90% 386642 2.21%
15 37152 3.64% 6284 3.00% 36254 3.60% 136 3.70% 250 11.13% 454937 2.60%
16 32927 3.22% 4474 2.13% 32567 3.23% 124 3.37% 100 4.45% 384657 2.19%
17 32845 3.22% 4289 2.04% 32406 3.22% 111 3.02% 199 8.86% 377798 2.16%
18 37102 3.63% 6375 3.04% 36327 3.61% 134 3.65% 236 10.50% 589537 3.36%
19 38309 3.75% 11946 5.69% 37960 3.77% 96 2.61% 133 5.92% 884361 5.05%
20 41274 4.04% 12667 6.04% 40963 4.07% 120 3.27% 226 10.06% 950040 5.42%
21 40122 3.93% 11652 5.55% 39573 3.93% 100 2.72% 190 8.46% 947521 5.41%
22 37496 3.67% 10195 4.86% 37182 3.69% 129 3.51% 105 4.67% 766859 4.37%
23 37540 3.68% 10262 4.89% 37014 3.67% 159 4.33% 240 10.68% 737467 4.21%
24 43043 4.21% 10111 4.82% 42715 4.24% 143 3.89% 122 5.43% 795298 4.54%
25 35456 3.47% 8439 4.02% 34711 3.45% 150 4.08% 122 5.43% 734631 4.19%
26 26177 2.56% 7761 3.70% 25679 2.55% 127 3.46% 101 4.49% 606909 3.46%
27 26792 2.62% 9548 4.55% 26455 2.63% 97 2.64% 98 4.36% 743119 4.24%
28 26411 2.59% 10911 5.20% 26087 2.59% 134 3.65% 133 5.92% 957926 5.46%
29 33830 3.31% 12595 6.00% 33763 3.35% 123 3.35% 87 3.87% 957504 5.46%
30 37102 3.63% 12895 6.15% 36910 3.66% 114 3.10% 86 3.83% 1112203 6.35%
31 32430 3.17% 11344 5.41% 31549 3.13% 132 3.59% 98 4.36% 981202 5.60%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1430 44350 4.34% 285 8836 4.21% 1415 43869 4.36% 20995 650855 3.71%
1 1450 44970 4.40% 277 8617 4.11% 1435 44496 4.42% 30058 931805 5.32%
2 1701 52757 5.16% 283 8796 4.19% 1680 52094 5.17% 24486 759056 4.33%
3 1555 48207 4.72% 277 8592 4.10% 1537 47647 4.73% 23085 715632 4.08%
4 1476 45763 4.48% 281 8713 4.15% 1454 45077 4.48% 22695 703560 4.01%
5 1433 44432 4.35% 287 8920 4.25% 1403 43520 4.32% 28243 875547 4.99%
6 1457 45190 4.42% 284 8808 4.20% 1427 44237 4.39% 24313 753708 4.30%
7 1365 42336 4.14% 294 9122 4.35% 1325 41094 4.08% 28293 877068 5.00%
8 1348 41810 4.09% 281 8736 4.16% 1321 40978 4.07% 28267 876280 5.00%
9 1370 42482 4.16% 278 8643 4.12% 1345 41720 4.14% 26731 828672 4.73%
10 1316 40806 3.99% 287 8899 4.24% 1280 39706 3.94% 24723 766419 4.37%
11 1330 41256 4.04% 275 8551 4.08% 1309 40599 4.03% 22607 700827 4.00%
12 1310 40633 3.98% 287 8914 4.25% 1280 39690 3.94% 26318 815850 4.65%
13 1232 38214 3.74% 270 8376 3.99% 1219 37805 3.75% 23409 725665 4.14%
14 1302 40377 3.95% 277 8593 4.10% 1278 39641 3.94% 22373 693574 3.96%
15 1237 38348 3.75% 277 8601 4.10% 1216 37703 3.74% 22244 689574 3.93%
16 1241 38487 3.77% 274 8500 4.05% 1230 38140 3.79% 20079 622446 3.55%
17 1292 40082 3.92% 274 8513 4.06% 1284 39831 3.95% 20196 626067 3.57%
18 1305 40484 3.96% 288 8955 4.27% 1293 40104 3.98% 21939 680096 3.88%
19 1323 41014 4.02% 294 9130 4.35% 1309 40599 4.03% 21688 672341 3.84%
20 1339 41527 4.07% 282 8745 4.17% 1334 41370 4.11% 20695 641540 3.66%
21 1319 40911 4.01% 282 8769 4.18% 1313 40704 4.04% 20584 638093 3.64%
22 1341 41572 4.07% 278 8625 4.11% 1337 41452 4.12% 20447 633863 3.62%
23 1466 45467 4.45% 284 8811 4.20% 1458 45218 4.49% 20974 650198 3.71%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 75313 7.37% 82157 0.47% /Login
2 71549 7.00% 8561912 48.85% /plesk-stat/webstat/usage_202310.html
3 29634 2.90% 3709260 21.16% /plesk-stat/webstat/usage_202309.html
4 7573 0.74% 763280 4.35% /plesk-stat/webstat/usage_202307.html
5 6389 0.63% 336606 1.92% /
6 5356 0.52% 673053 3.84% /plesk-stat/webstat/usage_202304.html
7 802 0.08% 101272 0.58% /plesk-stat/webstat/usage_202308.html
8 601 0.06% 74243 0.42% /plesk-stat/webstat/usage_202207.html
9 542 0.05% 2343342 13.37% /Resource/img/videos/video.mp4
10 284 0.03% 33921 0.19% /plesk-stat/webstat/usage_202201.html
11 209 0.02% 23919 0.14% /plesk-stat/webstat/usage_202005.html
12 196 0.02% 16332 0.09% /Resource/js/jquery-3.2.1.min.js
13 195 0.02% 634 0.00% /Resource/vendors/nice-select/jquery.nice-select.min.js
14 194 0.02% 9259 0.05% /Resource/js/bootstrap.min.js
15 194 0.02% 3518 0.02% /Resource/js/propper.js
16 194 0.02% 8160 0.05% /Resource/vendors/bootstrap-selector/js/bootstrap-select.min.js
17 194 0.02% 1641 0.01% /Resource/vendors/wow/wow.min.js
18 193 0.02% 1089 0.01% /Resource/vendors/imagesloaded/imagesloaded.pkgd.min.js
19 193 0.02% 1772 0.01% /Resource/vendors/sckroller/jquery.parallax-scroll.js
20 192 0.02% 6253 0.04% /Resource/vendors/isotope/isotope-min.js
21 190 0.02% 6341 0.04% /Resource/js/main.js
22 190 0.02% 1140 0.01% /Resource/js/plugins.js
23 190 0.02% 3637 0.02% /Resource/vendors/magnify-pop/jquery.magnific-popup.min.js
24 190 0.02% 8004 0.05% /Resource/vendors/scroll/jquery.mCustomScrollbar.concat.min.js
25 178 0.02% 7363 0.04% /Resource/vendors/owl-carousel/owl.carousel.min.js
26 171 0.02% 33080 0.19% /Resource/css/bootstrap.min.css
27 170 0.02% 80740 0.46% /Resource/css/style.css
28 167 0.02% 2748 0.02% /Resource/vendors/themify-icon/themify-icons.css
29 166 0.02% 11415 0.07% /Resource/vendors/font-awesome/css/all.css
30 163 0.02% 1593 0.01% /Resource/vendors/bootstrap-selector/css/bootstrap-select.min.css

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 71549 7.00% 8561912 48.85% /plesk-stat/webstat/usage_202310.html
2 29634 2.90% 3709260 21.16% /plesk-stat/webstat/usage_202309.html
3 542 0.05% 2343342 13.37% /Resource/img/videos/video.mp4
4 7573 0.74% 763280 4.35% /plesk-stat/webstat/usage_202307.html
5 5356 0.52% 673053 3.84% /plesk-stat/webstat/usage_202304.html
6 6389 0.63% 336606 1.92% /
7 802 0.08% 101272 0.58% /plesk-stat/webstat/usage_202308.html
8 75313 7.37% 82157 0.47% /Login
9 170 0.02% 80740 0.46% /Resource/css/style.css
10 601 0.06% 74243 0.42% /plesk-stat/webstat/usage_202207.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 6389 0.63% 2070 60.94% /
2 71549 7.00% 260 7.65% /plesk-stat/webstat/usage_202310.html
3 209 0.02% 176 5.18% /plesk-stat/webstat/usage_202005.html
4 284 0.03% 160 4.71% /plesk-stat/webstat/usage_202201.html
5 75313 7.37% 104 3.06% /Login
6 802 0.08% 77 2.27% /plesk-stat/webstat/usage_202308.html
7 57 0.01% 48 1.41% /plesk-stat/webstat/usage_202106.html
8 7573 0.74% 39 1.15% /plesk-stat/webstat/usage_202307.html
9 33 0.00% 30 0.88% /plesk-stat/webstat/usage_201806.html
10 45 0.00% 24 0.71% /plesk-stat/webstat/usage_202306.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 6389 0.63% 1976 61.23% /
2 75313 7.37% 372 11.53% /Login
3 284 0.03% 161 4.99% /plesk-stat/webstat/usage_202201.html
4 58 0.01% 84 2.60% /Home/SendEmail
5 71549 7.00% 65 2.01% /plesk-stat/webstat/usage_202310.html
6 209 0.02% 62 1.92% /plesk-stat/webstat/usage_202005.html
7 802 0.08% 39 1.21% /plesk-stat/webstat/usage_202308.html
8 33 0.00% 28 0.87% /plesk-stat/webstat/usage_201806.html
9 57 0.01% 27 0.84% /plesk-stat/webstat/usage_202106.html
10 7573 0.74% 18 0.56% /plesk-stat/webstat/usage_202307.html

Top 30 of 2247 Total Sites
# Hits Files KBytes Visits Hostname
1 508173 49.75% 0 0.00% 0 0.00% 4 0.11% dsl-247-148.bl27.telepac.pt
2 250335 24.51% 0 0.00% 0 0.00% 5 0.14% static.183.13.243.136.clients.your-server.de
3 70162 6.87% 42109 20.07% 3592669 20.50% 3 0.08% v2137514.hosted-by-vdsina.ru
4 23444 2.30% 23444 11.18% 1732157 9.88% 9 0.24% 5.42.65.19
5 20686 2.03% 20632 9.84% 1195126 6.82% 16 0.44% 5.42.65.70
6 20483 2.01% 20483 9.76% 1401968 8.00% 1 0.03% 5.42.66.20
7 17421 1.71% 17187 8.19% 1233326 7.04% 7 0.19% 185.149.146.53
8 14719 1.44% 14719 7.02% 1078504 6.15% 2 0.05% 5.42.67.16
9 11978 1.17% 11978 5.71% 761395 4.34% 2 0.05% 65-109-97-126.ptr
10 11418 1.12% 11418 5.44% 850645 4.85% 1 0.03% 5.42.65.8
11 10122 0.99% 10122 4.83% 741011 4.23% 3 0.08% 5.42.64.62
12 6652 0.65% 6282 2.99% 468561 2.67% 4 0.11% 185.172.128.116
13 4015 0.39% 4015 1.91% 316091 1.80% 4 0.11% 94.25.168.206
14 2088 0.20% 2088 1.00% 163786 0.93% 1 0.03% 94.25.170.136
15 2065 0.20% 0 0.00% 597 0.00% 333 9.06% serv3.jester-soft.ws
16 1820 0.18% 1820 0.87% 130788 0.75% 2 0.05% 5.42.65.94
17 1818 0.18% 1818 0.87% 141094 0.80% 1 0.03% 94.25.169.182
18 1616 0.16% 1616 0.77% 88001 0.50% 57 1.55% 94.25.173.184
19 1442 0.14% 1442 0.69% 93104 0.53% 15 0.41% 95.54.133.122
20 1319 0.13% 0 0.00% 381 0.00% 3 0.08% 95.57.111.189.megaline.telecom.kz
21 1295 0.13% 0 0.00% 374 0.00% 331 9.01% 91.225.162.3
22 1039 0.10% 1039 0.50% 66929 0.38% 5 0.14% 53.120.243.83.in-addr.arpa
23 989 0.10% 0 0.00% 286 0.00% 2 0.05% 5.76.101.229
24 746 0.07% 746 0.36% 38097 0.22% 27 0.73% 94.25.173.134
25 655 0.06% 0 0.00% 189 0.00% 325 8.84% vm93526.jester.serv-dns.ru
26 633 0.06% 0 0.00% 183 0.00% 1 0.03% 37.150.16.246.megaline.telecom.kz
27 625 0.06% 0 0.00% 181 0.00% 1 0.03% 147.30.9.187
28 611 0.06% 510 0.24% 117325 0.67% 19 0.52% dynamic-ip-adsl.viettel.vn
29 610 0.06% 0 0.00% 176 0.00% 322 8.76% vps-03f5aa0c.vps.ovh.net
30 595 0.06% 0 0.00% 172 0.00% 1 0.03% 2.134.109.143.megaline.telecom.kz

Top 10 of 2247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70162 6.87% 42109 20.07% 3592669 20.50% 3 0.08% v2137514.hosted-by-vdsina.ru
2 23444 2.30% 23444 11.18% 1732157 9.88% 9 0.24% 5.42.65.19
3 20483 2.01% 20483 9.76% 1401968 8.00% 1 0.03% 5.42.66.20
4 17421 1.71% 17187 8.19% 1233326 7.04% 7 0.19% 185.149.146.53
5 20686 2.03% 20632 9.84% 1195126 6.82% 16 0.44% 5.42.65.70
6 14719 1.44% 14719 7.02% 1078504 6.15% 2 0.05% 5.42.67.16
7 11418 1.12% 11418 5.44% 850645 4.85% 1 0.03% 5.42.65.8
8 11978 1.17% 11978 5.71% 761395 4.34% 2 0.05% 65-109-97-126.ptr
9 10122 0.99% 10122 4.83% 741011 4.23% 3 0.08% 5.42.64.62
10 6652 0.65% 6282 2.99% 468561 2.67% 4 0.11% 185.172.128.116

Top 30 of 374 Total Referrers
# Hits Referrer
1 25283 2.48% https://gen-msk.ru
2 23799 2.33% https://kupit-dzheneriki-v-moskve.ru
3 22120 2.17% https://generik-spb.ru
4 20001 1.96% https://apkstorage.net/
5 19878 1.95% https://prezentacii.info/
6 19800 1.94% https://apkzavr.com/
7 19761 1.93% https://www.mobilecards.com.ua/
8 19714 1.93% https://fitness-crimea.ru/
9 19668 1.93% https://blackdroid.mobi/
10 19497 1.91% https://coloriage-carnaval.com/
11 19374 1.90% https://ausmalbilderdisney.com/
12 18959 1.86% https://driverss.net/
13 18627 1.82% https://pdatop.net/
14 18405 1.80% https://vzlomannye-igry-na-android.net/
15 18348 1.80% https://vzlomannye-igry-dlya-android.net/
16 18303 1.79% https://prodroiders.net/
17 14108 1.38% http://wordsguru.co.ua
18 14102 1.38% http://happybirthday.co.ua
19 14075 1.38% https://kartynky.com.ua
20 14060 1.38% https://lifehacker.org.ua
21 13979 1.37% http://smach.com.ua
22 13976 1.37% https://vitayu.net.ua
23 13965 1.37% http://birthday.net.ua
24 13930 1.36% https://vitalka.net.ua
25 13913 1.36% http://vitannya.info
26 13908 1.36% http://edim.com.ua
27 13880 1.36% https://pryvitayko.net.ua
28 13844 1.36% https://pryvitay.com.ua
29 13766 1.35% https://slova.in.ua
30 13718 1.34% https://topvitannya.net.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 15 24.19% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 13 20.97% https://smegabat.ru/p=139
3 10 16.13% https://fas.st/ta_keherid=latgbyerp
4 9 14.52% https://smegabat.ru
5 6 9.68% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 6 9.68% https://smegabat.ru/p=74
7 2 3.23% http://aryasamcfc.com/
8 1 1.61% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 930 Total User Agents
# Hits User Agent
1 758580 74.26% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 15596 1.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 15512 1.52% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 15434 1.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 15385 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 14580 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
7 8050 0.79% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 7889 0.77% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 7863 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 7808 0.76% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 7804 0.76% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 7802 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 7792 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
14 7775 0.76% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 7757 0.76% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for October 2023

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 508173 49.75% 0 0.00% 0 0.00% Portugal
2 250685 24.54% 181 0.09% 45041 0.26% Germany
3 166783 16.33% 159041 75.82% 12398179 70.73% Unresolved/Unknown
4 70903 6.94% 42142 20.09% 3596188 20.52% Russian Federation
5 11586 1.13% 0 0.00% 3349 0.02% Kazakhstan
6 6610 0.65% 5168 2.46% 954229 5.44% US Commercial
7 2065 0.20% 0 0.00% 597 0.00% Samoa
8 1771 0.17% 652 0.31% 93089 0.53% Network
9 1043 0.10% 1041 0.50% 67186 0.38% Old style Arpanet (arpa)
10 637 0.06% 526 0.25% 136113 0.78% Viet Nam
11 515 0.05% 439 0.21% 139410 0.80% India
12 254 0.02% 230 0.11% 48457 0.28% United Arab Emirates
13 114 0.01% 87 0.04% 6933 0.04% Indonesia
14 95 0.01% 84 0.04% 24420 0.14% Non-Profit Organization
15 38 0.00% 36 0.02% 2002 0.01% Italy
16 35 0.00% 29 0.01% 1370 0.01% China
17 31 0.00% 26 0.01% 4737 0.03% Japan
18 24 0.00% 22 0.01% 2525 0.01% USSR (former)
19 21 0.00% 11 0.01% 590 0.00% Moldova
20 18 0.00% 15 0.01% 1018 0.01% Chile
21 13 0.00% 13 0.01% 822 0.00% Netherlands
22 10 0.00% 0 0.00% 10 0.00% Spain
23 9 0.00% 4 0.00% 399 0.00% Brazil
24 9 0.00% 3 0.00% 355 0.00% Israel
25 6 0.00% 2 0.00% 260 0.00% France
26 4 0.00% 0 0.00% 6 0.00% Singapore
27 3 0.00% 0 0.00% 4 0.00% Argentina
28 3 0.00% 1 0.00% 130 0.00% Sweden
29 3 0.00% 1 0.00% 130 0.00% Thailand
30 2 0.00% 1 0.00% 57 0.00% Czech Republic


Generated by Webalizer Version 2.01