Usage Statistics for aryasamcfc.com

Summary Period: November 2023
Generated 02-Dec-2023 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 855865
Total Files 252141
Total Pages 841829
Total Visits 3884
Total KBytes 20566301
Total Unique Sites 2248
Total Unique URLs 213
Total Unique Referrers 375
Total Unique User Agents 1023
. Avg Max
Hits per Hour 1188 2218
Hits per Day 28528 39504
Files per Day 8404 11415
Pages per Day 28060 39111
Visits per Day 129 168
KBytes per Day 685543 1067281
Hits by Response Code
Code 200 - OK 252141
Code 206 - Partial Content 621
Code 301 - Moved Permanently 522
Code 302 - Found 2
Code 304 - Not Modified 40
Code 400 - Bad Request 1
Code 403 - Forbidden 5997
Code 404 - Not Found 594442
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 2097

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 28600 3.34% 4606 1.83% 28243 3.35% 122 3.14% 86 3.83% 393906 1.92%
2 31839 3.72% 9232 3.66% 30864 3.67% 109 2.81% 242 10.77% 737516 3.59%
3 29405 3.44% 10188 4.04% 28881 3.43% 127 3.27% 190 8.45% 729698 3.55%
4 33501 3.91% 10462 4.15% 33061 3.93% 116 2.99% 229 10.19% 671783 3.27%
5 31607 3.69% 11415 4.53% 31296 3.72% 128 3.30% 99 4.40% 810939 3.94%
6 30741 3.59% 8734 3.46% 29925 3.55% 133 3.42% 225 10.01% 896293 4.36%
7 25888 3.02% 7753 3.07% 25454 3.02% 125 3.22% 169 7.52% 602297 2.93%
8 27057 3.16% 10136 4.02% 26532 3.15% 150 3.86% 208 9.25% 811875 3.95%
9 24622 2.88% 9254 3.67% 24123 2.87% 129 3.32% 206 9.16% 725961 3.53%
10 26330 3.08% 8061 3.20% 25726 3.06% 164 4.22% 234 10.41% 774029 3.76%
11 16961 1.98% 5625 2.23% 16451 1.95% 125 3.22% 201 8.94% 464197 2.26%
12 23227 2.71% 7110 2.82% 22642 2.69% 146 3.76% 215 9.56% 534981 2.60%
13 24797 2.90% 7393 2.93% 24535 2.91% 168 4.33% 137 6.09% 575516 2.80%
14 20373 2.38% 6036 2.39% 20001 2.38% 126 3.24% 77 3.43% 538507 2.62%
15 25492 2.98% 5164 2.05% 25328 3.01% 153 3.94% 116 5.16% 387230 1.88%
16 23528 2.75% 6645 2.64% 22692 2.70% 146 3.76% 115 5.12% 695010 3.38%
17 24811 2.90% 7659 3.04% 24388 2.90% 126 3.24% 94 4.18% 629103 3.06%
18 26374 3.08% 8504 3.37% 25851 3.07% 143 3.68% 109 4.85% 689682 3.35%
19 25824 3.02% 8030 3.18% 25576 3.04% 128 3.30% 98 4.36% 657947 3.20%
20 22769 2.66% 8293 3.29% 22416 2.66% 121 3.12% 90 4.00% 788867 3.84%
21 27351 3.20% 9244 3.67% 26899 3.20% 146 3.76% 96 4.27% 740797 3.60%
22 28159 3.29% 9408 3.73% 27550 3.27% 133 3.42% 91 4.05% 756054 3.68%
23 28379 3.32% 9704 3.85% 28054 3.33% 145 3.73% 114 5.07% 767343 3.73%
24 37237 4.35% 11102 4.40% 36103 4.29% 157 4.04% 136 6.05% 1067281 5.19%
25 36731 4.29% 11342 4.50% 36643 4.35% 146 3.76% 104 4.63% 827200 4.02%
26 35953 4.20% 7875 3.12% 35719 4.24% 142 3.66% 104 4.63% 571923 2.78%
27 32888 3.84% 7972 3.16% 32409 3.85% 124 3.19% 92 4.09% 758789 3.69%
28 31405 3.67% 6935 2.75% 31049 3.69% 134 3.45% 131 5.83% 567825 2.76%
29 34512 4.03% 8727 3.46% 34307 4.08% 150 3.86% 106 4.72% 629630 3.06%
30 39504 4.62% 9532 3.78% 39111 4.65% 124 3.19% 120 5.34% 764121 3.72%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1027 30834 3.60% 292 8779 3.48% 1025 30774 3.66% 20788 623654 3.03%
1 1107 33226 3.88% 310 9304 3.69% 1088 32640 3.88% 27799 833983 4.06%
2 1200 36020 4.21% 307 9220 3.66% 1187 35610 4.23% 26072 782160 3.80%
3 1270 38127 4.45% 309 9278 3.68% 1254 37638 4.47% 22464 673929 3.28%
4 1321 39650 4.63% 321 9638 3.82% 1293 38795 4.61% 29298 878952 4.27%
5 1333 40014 4.68% 336 10106 4.01% 1283 38509 4.57% 32686 980584 4.77%
6 1257 37726 4.41% 344 10327 4.10% 1215 36466 4.33% 36608 1098237 5.34%
7 1275 38279 4.47% 392 11788 4.68% 1248 37459 4.45% 32569 977067 4.75%
8 1255 37667 4.40% 403 12115 4.80% 1234 37049 4.40% 34563 1036887 5.04%
9 1233 36994 4.32% 386 11598 4.60% 1208 36269 4.31% 31460 943815 4.59%
10 1223 36703 4.29% 402 12082 4.79% 1183 35517 4.22% 35138 1054153 5.13%
11 1251 37534 4.39% 383 11502 4.56% 1230 36921 4.39% 30843 925290 4.50%
12 1239 37177 4.34% 377 11310 4.49% 1220 36614 4.35% 28213 846387 4.12%
13 1279 38375 4.48% 372 11184 4.44% 1252 37564 4.46% 30740 922192 4.48%
14 1156 34684 4.05% 364 10925 4.33% 1148 34453 4.09% 27056 811680 3.95%
15 1182 35487 4.15% 373 11204 4.44% 1152 34587 4.11% 33689 1010677 4.91%
16 1176 35283 4.12% 372 11179 4.43% 1159 34795 4.13% 32813 984378 4.79%
17 1196 35905 4.20% 382 11475 4.55% 1179 35396 4.20% 30155 904636 4.40%
18 1160 34828 4.07% 375 11250 4.46% 1147 34437 4.09% 27953 838595 4.08%
19 1138 34142 3.99% 353 10600 4.20% 1135 34056 4.05% 24690 740696 3.60%
20 1075 32266 3.77% 343 10307 4.09% 1064 31940 3.79% 24714 741427 3.61%
21 1061 31857 3.72% 317 9516 3.77% 1053 31619 3.76% 23720 711587 3.46%
22 1036 31081 3.63% 292 8761 3.47% 1028 30852 3.66% 20855 625644 3.04%
23 1066 32006 3.74% 289 8693 3.45% 1062 31869 3.79% 20656 619691 3.01%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 98555 11.52% 107273 0.52% /Login
2 69921 8.17% 7791624 37.89% /plesk-stat/webstat/usage_202311.html
3 28442 3.32% 3568960 17.35% /plesk-stat/webstat/usage_202309.html
4 19681 2.30% 2435063 11.84% /plesk-stat/webstat/usage_202207.html
5 17086 2.00% 2215711 10.77% /plesk-stat/webstat/usage_202310.html
6 4011 0.47% 217785 1.06% /
7 1372 0.16% 172349 0.84% /plesk-stat/webstat/usage_202304.html
8 692 0.08% 71356 0.35% /plesk-stat/webstat/usage_202307.html
9 594 0.07% 3065649 14.91% /Resource/img/videos/video.mp4
10 452 0.05% 55332 0.27% /plesk-stat/webstat/usage_202201.html
11 254 0.03% 32181 0.16% /plesk-stat/webstat/usage_202306.html
12 173 0.02% 3218 0.02% /Resource/js/propper.js
13 172 0.02% 14320 0.07% /Resource/js/jquery-3.2.1.min.js
14 172 0.02% 956 0.00% /Resource/vendors/imagesloaded/imagesloaded.pkgd.min.js
15 171 0.02% 8303 0.04% /Resource/js/bootstrap.min.js
16 171 0.02% 5468 0.03% /Resource/vendors/isotope/isotope-min.js
17 171 0.02% 3286 0.02% /Resource/vendors/magnify-pop/jquery.magnific-popup.min.js
18 170 0.02% 1000 0.00% /Resource/js/plugins.js
19 170 0.02% 7237 0.04% /Resource/vendors/bootstrap-selector/js/bootstrap-select.min.js
20 170 0.02% 1425 0.01% /Resource/vendors/wow/wow.min.js
21 169 0.02% 5743 0.03% /Resource/js/main.js
22 169 0.02% 1526 0.01% /Resource/vendors/sckroller/jquery.parallax-scroll.js
23 168 0.02% 7191 0.03% /Resource/vendors/scroll/jquery.mCustomScrollbar.concat.min.js
24 167 0.02% 531 0.00% /Resource/vendors/nice-select/jquery.nice-select.min.js
25 165 0.02% 6829 0.03% /Resource/vendors/owl-carousel/owl.carousel.min.js
26 161 0.02% 76583 0.37% /Resource/css/style.css
27 156 0.02% 2650 0.01% /Resource/vendors/themify-icon/themify-icons.css
28 154 0.02% 1512 0.01% /Resource/vendors/bootstrap-selector/css/bootstrap-select.min.css
29 153 0.02% 30032 0.15% /Resource/css/bootstrap.min.css
30 153 0.02% 10684 0.05% /Resource/vendors/font-awesome/css/all.css

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 69921 8.17% 7791624 37.89% /plesk-stat/webstat/usage_202311.html
2 28442 3.32% 3568960 17.35% /plesk-stat/webstat/usage_202309.html
3 594 0.07% 3065649 14.91% /Resource/img/videos/video.mp4
4 19681 2.30% 2435063 11.84% /plesk-stat/webstat/usage_202207.html
5 17086 2.00% 2215711 10.77% /plesk-stat/webstat/usage_202310.html
6 4011 0.47% 217785 1.06% /
7 1372 0.16% 172349 0.84% /plesk-stat/webstat/usage_202304.html
8 98555 11.52% 107273 0.52% /Login
9 161 0.02% 76583 0.37% /Resource/css/style.css
10 692 0.08% 71356 0.35% /plesk-stat/webstat/usage_202307.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 4011 0.47% 2161 59.75% /
2 69921 8.17% 241 6.66% /plesk-stat/webstat/usage_202311.html
3 452 0.05% 226 6.25% /plesk-stat/webstat/usage_202201.html
4 98555 11.52% 213 5.89% /Login
5 19681 2.30% 121 3.35% /plesk-stat/webstat/usage_202207.html
6 254 0.03% 91 2.52% /plesk-stat/webstat/usage_202306.html
7 120 0.01% 38 1.05% /plesk-stat/webstat/usage_202308.html
8 42 0.00% 34 0.94% /plesk-stat/webstat/usage_202005.html
9 34 0.00% 29 0.80% /plesk-stat/webstat/usage_202106.html
10 17086 2.00% 27 0.75% /plesk-stat/webstat/usage_202310.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 4011 0.47% 2064 57.83% /
2 98555 11.52% 484 13.56% /Login
3 452 0.05% 226 6.33% /plesk-stat/webstat/usage_202201.html
4 69921 8.17% 155 4.34% /plesk-stat/webstat/usage_202311.html
5 54 0.01% 88 2.47% /Home/SendEmail
6 19681 2.30% 46 1.29% /plesk-stat/webstat/usage_202207.html
7 34 0.00% 29 0.81% /plesk-stat/webstat/usage_202106.html
8 33 0.00% 26 0.73% /plesk-stat/webstat/usage_201806.html
9 25 0.00% 22 0.62% /plesk-stat/webstat/
10 120 0.01% 22 0.62% /plesk-stat/webstat/usage_202308.html

Top 30 of 2248 Total Sites
# Hits Files KBytes Visits Hostname
1 303682 35.48% 0 0.00% 0 0.00% 15 0.39% dsl-247-148.bl27.telepac.pt
2 252432 29.49% 0 0.00% 0 0.00% 4 0.10% static.183.13.243.136.clients.your-server.de
3 71024 8.30% 42636 16.91% 3646075 17.73% 3 0.08% v2137514.hosted-by-vdsina.ru
4 55497 6.48% 54981 21.81% 3783780 18.40% 3 0.08% 5.42.65.19
5 27750 3.24% 26742 10.61% 1527014 7.42% 10 0.26% 5.42.65.70
6 27650 3.23% 23555 9.34% 1605576 7.81% 14 0.36% 185.172.128.116
7 23822 2.78% 23822 9.45% 1864686 9.07% 7 0.18% 185.149.146.53
8 10956 1.28% 10956 4.35% 705842 3.43% 13 0.33% 58.157.154.149.in-addr.arpa
9 7681 0.90% 7681 3.05% 494885 2.41% 9 0.23% 123.217.14.194.in-addr.arpa
10 7283 0.85% 6581 2.61% 409178 1.99% 1 0.03% 5.42.65.8
11 5442 0.64% 5442 2.16% 350536 1.70% 3 0.08% 65-109-97-126.ptr
12 5047 0.59% 5047 2.00% 325248 1.58% 7 0.18% 60.50.235.37.in-addr.arpa
13 4382 0.51% 3120 1.24% 197700 0.96% 2 0.05% 5.42.67.16
14 4305 0.50% 3951 1.57% 244823 1.19% 2 0.05% 5.42.66.20
15 3840 0.45% 3840 1.52% 247000 1.20% 14 0.36% 53.120.243.83.in-addr.arpa
16 3707 0.43% 2633 1.04% 155899 0.76% 1 0.03% 5.42.64.62
17 3094 0.36% 3094 1.23% 167078 0.81% 22 0.57% 92.51.5.194
18 2461 0.29% 2461 0.98% 125893 0.61% 6 0.15% 92.51.5.205
19 2410 0.28% 2410 0.96% 155351 0.76% 6 0.15% 230.29.236.151.in-addr.arpa
20 2165 0.25% 2165 0.86% 139853 0.68% 3 0.08% 94.25.171.252
21 1641 0.19% 0 0.00% 474 0.00% 337 8.68% serv3.jester-soft.ws
22 1471 0.17% 1471 0.58% 94731 0.46% 1 0.03% static.80.58.108.65.clients.your-server.de
23 1392 0.16% 0 0.00% 401 0.00% 291 7.49% 91.225.162.3
24 1127 0.13% 0 0.00% 326 0.00% 326 8.39% vps-03f5aa0c.vps.ovh.net
25 1034 0.12% 1034 0.41% 66671 0.32% 1 0.03% 169.41.36.192.in-addr.arpa
26 815 0.10% 815 0.32% 42905 0.21% 1 0.03% 5.42.65.94
27 814 0.10% 814 0.32% 69850 0.34% 7 0.18% 94.25.170.136
28 776 0.09% 776 0.31% 47864 0.23% 11 0.28% 95.56.48.54.megaline.telecom.kz
29 606 0.07% 0 0.00% 175 0.00% 327 8.42% vm93526.jester.serv-dns.ru
30 420 0.05% 420 0.17% 24604 0.12% 1 0.03% 79.126.71.194.in-addr.arpa

Top 10 of 2248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55497 6.48% 54981 21.81% 3783780 18.40% 3 0.08% 5.42.65.19
2 71024 8.30% 42636 16.91% 3646075 17.73% 3 0.08% v2137514.hosted-by-vdsina.ru
3 23822 2.78% 23822 9.45% 1864686 9.07% 7 0.18% 185.149.146.53
4 27650 3.23% 23555 9.34% 1605576 7.81% 14 0.36% 185.172.128.116
5 27750 3.24% 26742 10.61% 1527014 7.42% 10 0.26% 5.42.65.70
6 10956 1.28% 10956 4.35% 705842 3.43% 13 0.33% 58.157.154.149.in-addr.arpa
7 7681 0.90% 7681 3.05% 494885 2.41% 9 0.23% 123.217.14.194.in-addr.arpa
8 7283 0.85% 6581 2.61% 409178 1.99% 1 0.03% 5.42.65.8
9 5442 0.64% 5442 2.16% 350536 1.70% 3 0.08% 65-109-97-126.ptr
10 5047 0.59% 5047 2.00% 325248 1.58% 7 0.18% 60.50.235.37.in-addr.arpa

Top 30 of 375 Total Referrers
# Hits Referrer
1 71024 8.30% https://generika51.ru
2 54197 6.33% https://mbkamaz.ru/
3 19706 2.30% https://coloriage-carnaval.com/
4 19675 2.30% https://driverss.net/
5 19666 2.30% https://pdatop.net/
6 19635 2.29% https://ausmalbilderdisney.com/
7 19631 2.29% https://prodroiders.net/
8 19433 2.27% https://blackdroid.mobi/
9 19382 2.26% https://vzlomannye-igry-dlya-android.net/
10 19269 2.25% https://prezentacii.info/
11 19259 2.25% https://fitness-crimea.ru/
12 19255 2.25% https://www.mobilecards.com.ua/
13 19237 2.25% https://apkzavr.com/
14 19174 2.24% https://vzlomannye-igry-na-android.net/
15 19110 2.23% https://apkstorage.net/
16 12464 1.46% http://aryasamcfc.com/
17 10794 1.26% https://unicef-deutschland.de
18 10309 1.20% https://myfood.net.ua
19 10302 1.20% https://jelayki.com
20 10271 1.20% https://rembud.com.ua
21 10247 1.20% https://yummy.org.ua
22 10232 1.20% https://survival.net.ua
23 10195 1.19% https://kvity.org.ua
24 10175 1.19% https://smachnoho.org.ua
25 10121 1.18% https://pidrobky.com.ua
26 10103 1.18% https://muzinstrument.com.ua
27 10046 1.17% https://myhandmade.com.ua
28 9994 1.17% https://tkanyny.com.ua
29 9914 1.16% https://handmadeclub.com.ua
30 9852 1.15% https://madeinua.org.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 29.73% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 7 18.92% https://smegabat.ru/p=74
3 6 16.22% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 4 10.81% https://smegabat.ru/p=139
5 3 8.11% https://fas.st/ta_keherid=latgbyerp
6 3 8.11% https://smegabat.ru
7 2 5.41% https://smegabat.ru/p=159
8 1 2.70% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 1023 Total User Agents
# Hits User Agent
1 556160 64.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 19059 2.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 18786 2.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 18766 2.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 18685 2.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 9470 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
7 9453 1.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 9416 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 9408 1.10% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 9404 1.10% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 9382 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 9373 1.10% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 9370 1.09% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 9339 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
15 9322 1.09% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for November 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 303682 35.48% 0 0.00% 0 0.00% Portugal
2 254687 29.76% 1808 0.72% 334685 1.63% Germany
3 181581 21.22% 168262 66.73% 12949351 62.96% Unresolved/Unknown
4 71745 8.38% 42662 16.92% 3648313 17.74% Russian Federation
5 31397 3.67% 31389 12.45% 2019669 9.82% Old style Arpanet (arpa)
6 6531 0.76% 5023 1.99% 878053 4.27% US Commercial
7 1853 0.22% 627 0.25% 77919 0.38% Network
8 1641 0.19% 0 0.00% 474 0.00% Samoa
9 892 0.10% 689 0.27% 355501 1.73% India
10 776 0.09% 776 0.31% 47864 0.23% Kazakhstan
11 283 0.03% 237 0.09% 92908 0.45% United Arab Emirates
12 186 0.02% 157 0.06% 95848 0.47% Sweden
13 148 0.02% 148 0.06% 8485 0.04% Belarus
14 108 0.01% 88 0.03% 8863 0.04% Non-Profit Organization
15 87 0.01% 80 0.03% 21614 0.11% Indonesia
16 87 0.01% 79 0.03% 19567 0.10% Libya
17 50 0.01% 26 0.01% 1416 0.01% Moldova
18 29 0.00% 25 0.01% 1407 0.01% Japan
19 20 0.00% 3 0.00% 191 0.00% St. Helena
20 16 0.00% 8 0.00% 795 0.00% Israel
21 14 0.00% 12 0.00% 1065 0.01% USSR (former)
22 11 0.00% 11 0.00% 609 0.00% China
23 7 0.00% 7 0.00% 133 0.00% Netherlands
24 6 0.00% 6 0.00% 278 0.00% Bahamas
25 6 0.00% 3 0.00% 117 0.00% Czech Republic
26 3 0.00% 1 0.00% 130 0.00% Thailand
27 3 0.00% 3 0.00% 130 0.00% United Kingdom
28 2 0.00% 0 0.00% 2 0.00% Greece
29 2 0.00% 2 0.00% 179 0.00% Romania
30 2 0.00% 0 0.00% 3 0.00% Ukraine


Generated by Webalizer Version 2.01