Usage Statistics for aryasamcfc.com

Summary Period: September 2024
Generated 02-Oct-2024 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 701788
Total Files 81607
Total Pages 690459
Total Visits 3728
Total KBytes 6563643
Total Unique Sites 2253
Total Unique URLs 362
Total Unique Referrers 371
Total Unique User Agents 649
. Avg Max
Hits per Hour 974 2058
Hits per Day 23392 31559
Files per Day 2720 6767
Pages per Day 23015 31058
Visits per Day 124 199
KBytes per Day 218788 469989
Hits by Response Code
Undefined response code 5
Code 200 - OK 81607
Code 206 - Partial Content 1129
Code 301 - Moved Permanently 24065
Code 302 - Found 4
Code 304 - Not Modified 34
Code 403 - Forbidden 2
Code 404 - Not Found 594887
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 41

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 24106 3.43% 1239 1.52% 23830 3.45% 110 2.95% 111 4.93% 92234 1.41%
2 12071 1.72% 1197 1.47% 11721 1.70% 102 2.74% 100 4.44% 88434 1.35%
3 11601 1.65% 1288 1.58% 11102 1.61% 96 2.58% 104 4.62% 207689 3.16%
4 26506 3.78% 2114 2.59% 25613 3.71% 130 3.49% 115 5.10% 172512 2.63%
5 24852 3.54% 2424 2.97% 24424 3.54% 117 3.14% 181 8.03% 202552 3.09%
6 25892 3.69% 2333 2.86% 25682 3.72% 125 3.35% 141 6.26% 151478 2.31%
7 25812 3.68% 2388 2.93% 25392 3.68% 134 3.59% 126 5.59% 469989 7.16%
8 25126 3.58% 1713 2.10% 25026 3.62% 133 3.57% 104 4.62% 94063 1.43%
9 25681 3.66% 1946 2.38% 25456 3.69% 111 2.98% 98 4.35% 130003 1.98%
10 24845 3.54% 2144 2.63% 24597 3.56% 104 2.79% 90 3.99% 191078 2.91%
11 21649 3.08% 2918 3.58% 21000 3.04% 140 3.76% 132 5.86% 320147 4.88%
12 10017 1.43% 2357 2.89% 9554 1.38% 186 4.99% 155 6.88% 176301 2.69%
13 10161 1.45% 2120 2.60% 9737 1.41% 127 3.41% 119 5.28% 189710 2.89%
14 13822 1.97% 2678 3.28% 13223 1.92% 129 3.46% 129 5.73% 233157 3.55%
15 26285 3.75% 2542 3.11% 25781 3.73% 135 3.62% 125 5.55% 184182 2.81%
16 26720 3.81% 3515 4.31% 26187 3.79% 110 2.95% 100 4.44% 324124 4.94%
17 24714 3.52% 2746 3.36% 24540 3.55% 120 3.22% 141 6.26% 180407 2.75%
18 27468 3.91% 4099 5.02% 27295 3.95% 132 3.54% 121 5.37% 225799 3.44%
19 31559 4.50% 6767 8.29% 31058 4.50% 134 3.59% 135 5.99% 422057 6.43%
20 24316 3.46% 4185 5.13% 23746 3.44% 140 3.76% 127 5.64% 372949 5.68%
21 20882 2.98% 3602 4.41% 20692 3.00% 199 5.34% 163 7.23% 223849 3.41%
22 28079 4.00% 3194 3.91% 27850 4.03% 119 3.19% 112 4.97% 194833 2.97%
23 28731 4.09% 3412 4.18% 28234 4.09% 149 4.00% 121 5.37% 271089 4.13%
24 26327 3.75% 2867 3.51% 25810 3.74% 145 3.89% 138 6.13% 228394 3.48%
25 24724 3.52% 1622 1.99% 24104 3.49% 158 4.24% 139 6.17% 219450 3.34%
26 25516 3.64% 1362 1.67% 25218 3.65% 119 3.19% 122 5.42% 59082 0.90%
27 26108 3.72% 3487 4.27% 25816 3.74% 97 2.60% 97 4.31% 279115 4.25%
28 26834 3.82% 3553 4.35% 26570 3.85% 76 2.04% 74 3.28% 221994 3.38%
29 25126 3.58% 2959 3.63% 24993 3.62% 132 3.54% 82 3.64% 229122 3.49%
30 26258 3.74% 2836 3.48% 26208 3.80% 147 3.94% 76 3.37% 207853 3.17%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 944 28339 4.04% 97 2933 3.59% 940 28222 4.09% 5679 170370 2.60%
1 930 27908 3.98% 104 3139 3.85% 916 27481 3.98% 6084 182514 2.78%
2 936 28091 4.00% 98 2958 3.62% 929 27871 4.04% 8554 256618 3.91%
3 966 28984 4.13% 104 3130 3.84% 953 28605 4.14% 6989 209668 3.19%
4 973 29195 4.16% 108 3260 3.99% 960 28800 4.17% 7888 236638 3.61%
5 987 29625 4.22% 116 3494 4.28% 968 29062 4.21% 8457 253707 3.87%
6 994 29842 4.25% 132 3969 4.86% 960 28804 4.17% 12870 386094 5.88%
7 973 29209 4.16% 133 4009 4.91% 936 28088 4.07% 17740 532203 8.11%
8 1005 30155 4.30% 140 4215 5.16% 965 28961 4.19% 22871 686132 10.45%
9 1004 30144 4.30% 110 3318 4.07% 995 29853 4.32% 8637 259097 3.95%
10 997 29930 4.26% 125 3778 4.63% 977 29322 4.25% 9570 287092 4.37%
11 1045 31377 4.47% 140 4203 5.15% 1010 30317 4.39% 15504 465122 7.09%
12 978 29367 4.18% 121 3642 4.46% 960 28820 4.17% 9634 289023 4.40%
13 997 29937 4.27% 106 3207 3.93% 993 29818 4.32% 6235 187037 2.85%
14 966 28980 4.13% 118 3557 4.36% 951 28546 4.13% 9734 292015 4.45%
15 983 29499 4.20% 116 3482 4.27% 960 28824 4.17% 7911 237316 3.62%
16 1001 30054 4.28% 115 3464 4.24% 990 29723 4.30% 7392 221756 3.38%
17 957 28718 4.09% 113 3409 4.18% 946 28395 4.11% 7622 228665 3.48%
18 994 29845 4.25% 115 3478 4.26% 978 29346 4.25% 9384 281518 4.29%
19 1001 30045 4.28% 109 3284 4.02% 990 29702 4.30% 7037 211115 3.22%
20 947 28438 4.05% 100 3007 3.68% 944 28335 4.10% 5908 177238 2.70%
21 945 28378 4.04% 98 2956 3.62% 938 28148 4.08% 5722 171668 2.62%
22 935 28071 4.00% 98 2959 3.63% 929 27874 4.04% 5810 174296 2.66%
23 921 27657 3.94% 91 2756 3.38% 918 27542 3.99% 5558 166742 2.54%

Top 30 of 362 Total URLs
# Hits KBytes URL
1 30590 4.36% 3502603 53.36% /plesk-stat/webstat/usage_202409.html
2 22437 3.20% 238435 3.63% /plesk-stat/webstat/
3 14981 2.13% 16802 0.26% /Login
4 2225 0.32% 241840 3.68% /plesk-stat/webstat/usage_202207.html
5 1552 0.22% 41529 0.63% /
6 333 0.05% 1817017 27.68% /Resource/img/videos/video.mp4
7 265 0.04% 7934 0.12% /plesk-stat/webstat/usage_202209.html
8 194 0.03% 23335 0.36% /plesk-stat/webstat/usage_202308.html
9 139 0.02% 5175 0.08% /Resource/vendors/owl-carousel/owl.carousel.min.js
10 137 0.02% 5841 0.09% /Resource/js/bootstrap.min.js
11 137 0.02% 2277 0.03% /Resource/js/propper.js
12 135 0.02% 702 0.01% /Resource/js/plugins.js
13 134 0.02% 5166 0.08% /Resource/vendors/bootstrap-selector/js/bootstrap-select.min.js
14 134 0.02% 2352 0.04% /Resource/vendors/magnify-pop/jquery.magnific-popup.min.js
15 133 0.02% 9834 0.15% /Resource/js/jquery-3.2.1.min.js
16 133 0.02% 660 0.01% /Resource/vendors/imagesloaded/imagesloaded.pkgd.min.js
17 132 0.02% 3804 0.06% /Resource/vendors/isotope/isotope-min.js
18 132 0.02% 1037 0.02% /Resource/vendors/sckroller/jquery.parallax-scroll.js
19 132 0.02% 4991 0.08% /Resource/vendors/scroll/jquery.mCustomScrollbar.concat.min.js
20 131 0.02% 983 0.01% /Resource/vendors/wow/wow.min.js
21 130 0.02% 376 0.01% /Resource/vendors/nice-select/jquery.nice-select.min.js
22 128 0.02% 3622 0.06% /Resource/js/main.js
23 121 0.02% 1019 0.02% /Resource/vendors/bootstrap-selector/css/bootstrap-select.min.css
24 121 0.02% 1804 0.03% /Resource/vendors/themify-icon/themify-icons.css
25 119 0.02% 48520 0.74% /Resource/css/style.css
26 119 0.02% 15111 0.23% /plesk-stat/webstat/usage_202012.html
27 117 0.02% 9444 0.14% /Resource/css/responsive.css
28 114 0.02% 18961 0.29% /Resource/css/bootstrap.min.css
29 114 0.02% 6809 0.10% /Resource/vendors/font-awesome/css/all.css
30 113 0.02% 783 0.01% /Resource/vendors/magnify-pop/magnific-popup.css

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 30590 4.36% 3502603 53.36% /plesk-stat/webstat/usage_202409.html
2 333 0.05% 1817017 27.68% /Resource/img/videos/video.mp4
3 2225 0.32% 241840 3.68% /plesk-stat/webstat/usage_202207.html
4 22437 3.20% 238435 3.63% /plesk-stat/webstat/
5 119 0.02% 48520 0.74% /Resource/css/style.css
6 1552 0.22% 41529 0.63% /
7 194 0.03% 23335 0.36% /plesk-stat/webstat/usage_202308.html
8 114 0.02% 18961 0.29% /Resource/css/bootstrap.min.css
9 14981 2.13% 16802 0.26% /Login
10 119 0.02% 15111 0.23% /plesk-stat/webstat/usage_202012.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1552 0.22% 1637 47.77% /
2 30590 4.36% 302 8.81% /plesk-stat/webstat/usage_202409.html
3 265 0.04% 138 4.03% /plesk-stat/webstat/usage_202209.html
4 22437 3.20% 97 2.83% /plesk-stat/webstat/
5 14981 2.13% 45 1.31% /Login
6 119 0.02% 41 1.20% /plesk-stat/webstat/usage_202012.html
7 49 0.01% 39 1.14% /plesk-stat/webstat/usage_202201.html
8 2225 0.32% 38 1.11% /plesk-stat/webstat/usage_202207.html
9 194 0.03% 35 1.02% /plesk-stat/webstat/usage_202308.html
10 35 0.00% 33 0.96% /plesk-stat/webstat/usage_202104.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 1552 0.22% 1460 42.63% /
2 30590 4.36% 216 6.31% /plesk-stat/webstat/usage_202409.html
3 14981 2.13% 180 5.26% /Login
4 265 0.04% 137 4.00% /plesk-stat/webstat/usage_202209.html
5 22437 3.20% 122 3.56% /plesk-stat/webstat/
6 102 0.01% 100 2.92% /Home/SendEmail
7 119 0.02% 67 1.96% /plesk-stat/webstat/usage_202012.html
8 49 0.01% 37 1.08% /plesk-stat/webstat/usage_202201.html
9 194 0.03% 35 1.02% /plesk-stat/webstat/usage_202308.html
10 35 0.00% 32 0.93% /plesk-stat/webstat/usage_202104.html

Top 30 of 2253 Total Sites
# Hits Files KBytes Visits Hostname
1 406336 57.90% 0 0.00% 0 0.00% 5 0.13% dsl-238-76.bl27.telepac.pt
2 98060 13.97% 0 0.00% 21375 0.33% 26 0.70% 104.28.214.4
3 68445 9.75% 0 0.00% 20090 0.31% 70 1.88% 104.28.246.4
4 21430 3.05% 21430 26.26% 1781080 27.14% 16 0.43% 194.26.69.18
5 16558 2.36% 16558 20.29% 1351087 20.58% 26 0.70% 194.26.69.19
6 4956 0.71% 2476 3.03% 27749 0.42% 3 0.08% pppoe166.net94-137-45.se2.omkc.ru
7 4053 0.58% 4053 4.97% 288583 4.40% 40 1.07% static.15.227.216.95.clients.your-server.de
8 3155 0.45% 240 0.29% 14265 0.22% 415 11.13% 91.225.160.196
9 2541 0.36% 0 0.00% 573 0.01% 11 0.30% 104.28.213.254
10 2522 0.36% 1261 1.55% 14137 0.22% 1 0.03% pppoe4.net46-233-235.se1.omkc.ru
11 2515 0.36% 1257 1.54% 14039 0.21% 1 0.03% pppoe65.net46-233-216.se1.omkc.ru
12 2513 0.36% 1259 1.54% 14119 0.22% 1 0.03% pppoe49.net137-27.se2.omkc.ru
13 2510 0.36% 1254 1.54% 14012 0.21% 1 0.03% pppoe171.net46-233-230.se1.omkc.ru
14 2496 0.36% 1248 1.53% 13978 0.21% 1 0.03% pppoe13.net94-137-32.se2.omkc.ru
15 2492 0.36% 1244 1.52% 13951 0.21% 1 0.03% pppoe139.net94-137-24.se2.omkc.ru
16 2491 0.35% 1247 1.53% 13984 0.21% 1 0.03% pppoet69.net137-38.se2.omkc.ru
17 2487 0.35% 1249 1.53% 13977 0.21% 1 0.03% pppoe202.net94-137-45.se2.omkc.ru
18 2481 0.35% 1235 1.51% 13847 0.21% 1 0.03% pppoe221.net94-137-45.se2.omkc.ru
19 2418 0.34% 1218 1.49% 13515 0.21% 1 0.03% pppoe220.net46-233-231.se1.omkc.ru
20 2391 0.34% 1190 1.46% 13333 0.20% 3 0.08% pppoe104.net137-27.se2.omkc.ru
21 2348 0.33% 1169 1.43% 13088 0.20% 2 0.05% pppoe178.net176-62-100.se2.omkc.ru
22 2157 0.31% 1079 1.32% 12019 0.18% 2 0.05% pppoe37.net176-62-117.se2.omkc.ru
23 2135 0.30% 2135 2.62% 138305 2.11% 9 0.24% 187.9.236.151.in-addr.arpa
24 2052 0.29% 0 0.00% 675 0.01% 206 5.53% serv3.jester-soft.ws
25 2022 0.29% 2022 2.48% 88712 1.35% 6 0.16% 84.23.47.67
26 1938 0.28% 968 1.19% 10820 0.16% 1 0.03% pppoe107.net178-74-115.se2.omkc.ru
27 1879 0.27% 964 1.18% 10153 0.15% 2 0.05% pppoe204.net178-74-93.se2.omkc.ru
28 1570 0.22% 0 0.00% 70 0.00% 5 0.13% 104.28.245.254
29 1529 0.22% 1398 1.71% 14974 0.23% 3 0.08% pppoe49.net176-62-117.se2.omkc.ru
30 1213 0.17% 1213 1.49% 76089 1.16% 103 2.76% 193.39.160.23.mosline.ru

Top 10 of 2253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21430 3.05% 21430 26.26% 1781080 27.14% 16 0.43% 194.26.69.18
2 16558 2.36% 16558 20.29% 1351087 20.58% 26 0.70% 194.26.69.19
3 208 0.03% 168 0.21% 291188 4.44% 1 0.03% abts-north-dynamic-59.87.233.223.airtelbroadband.in
4 4053 0.58% 4053 4.97% 288583 4.40% 40 1.07% static.15.227.216.95.clients.your-server.de
5 2135 0.30% 2135 2.62% 138305 2.11% 9 0.24% 187.9.236.151.in-addr.arpa
6 2022 0.29% 2022 2.48% 88712 1.35% 6 0.16% 84.23.47.67
7 1213 0.17% 1213 1.49% 76089 1.16% 103 2.76% 193.39.160.23.mosline.ru
8 105 0.01% 84 0.10% 73980 1.13% 1 0.03% 49.43.118.161
9 192 0.03% 168 0.21% 64852 0.99% 1 0.03% 37.255.155.18
10 97 0.01% 84 0.10% 48503 0.74% 1 0.03% 106.219.186.159

Top 30 of 371 Total Referrers
# Hits Referrer
1 42177 6.01% - (Direct Request)
2 26131 3.72% https://pobazhannya.net.ua
3 26072 3.72% https://cutie.in.ua
4 26071 3.71% https://pozdrav365.online
5 26060 3.71% https://citata.org.ua
6 26007 3.71% https://cooktips.com.ua
7 25982 3.70% https://4lady.in.ua
8 25982 3.70% https://citaty.com.ua
9 25976 3.70% https://citaty.org.ua
10 25974 3.70% https://kulinar.com.ua
11 25966 3.70% https://citaty.net.ua
12 25958 3.70% https://mensagens-de-feliz-aniversario.com
13 25934 3.70% https://mensagens-de-aniversario.com
14 25915 3.69% https://kulinarium.com.ua
15 25907 3.69% https://porobky.com.ua
16 25875 3.69% https://slova.net.ua
17 25871 3.69% https://pobazhayka.com
18 25843 3.68% https://craftworks.com.ua
19 25842 3.68% https://rukodillya.com.ua
20 25823 3.68% https://handmadeguru.com.ua
21 25798 3.68% https://myhobi.com.ua
22 21893 3.12% https://sex-oglasi.com.hr
23 21867 3.12% https://escortskadin.com/
24 21346 3.04% https://xn----htbk0aietd.xn--p1ai
25 8201 1.17% https://osteospec16.ru
26 6667 0.95% https://efimovaschool.ru
27 5346 0.76% http://aryasamcfc.com/
28 3331 0.47% https://vavada.gr.com/
29 3167 0.45% https://familyicon.ru
30 2062 0.29% http://www.aryasamcfc.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://s1megabat.ru/cat=13
2 1 25.00% wirbellose

Top 15 of 649 Total User Agents
# Hits User Agent
1 577129 82.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3503 0.50% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 3438 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 3395 0.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 3387 0.48% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
6 3379 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 3129 0.45% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
8 3122 0.44% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
9 3080 0.44% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
10 3061 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
11 3053 0.44% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
12 3047 0.43% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.91+Chrome/124.0.6367.91+Not-A.Brand/99++Safari/537.36
13 3046 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
14 3027 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
15 3026 0.43% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36

Usage by Country for September 2024

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 406336 57.90% 0 0.00% 0 0.00% Portugal
2 232845 33.18% 46133 56.53% 4720203 71.91% Unresolved/Unknown
3 44707 6.37% 23514 28.81% 333158 5.08% Russian Federation
4 6390 0.91% 3258 3.99% 272242 4.15% US Commercial
5 4390 0.63% 4356 5.34% 365726 5.57% Germany
6 2183 0.31% 2183 2.68% 141513 2.16% Old style Arpanet (arpa)
7 2052 0.29% 0 0.00% 675 0.01% Samoa
8 1419 0.20% 871 1.07% 152954 2.33% Network
9 837 0.12% 744 0.91% 441882 6.73% India
10 101 0.01% 94 0.12% 24009 0.37% United Arab Emirates
11 94 0.01% 84 0.10% 26130 0.40% Uzbekistan
12 93 0.01% 85 0.10% 13076 0.20% US Educational
13 91 0.01% 82 0.10% 18139 0.28% Iran
14 91 0.01% 84 0.10% 47414 0.72% Mozambique
15 33 0.00% 31 0.04% 1761 0.03% Non-Profit Organization
16 21 0.00% 3 0.00% 257 0.00% St. Helena
17 16 0.00% 12 0.01% 803 0.01% Indonesia
18 15 0.00% 12 0.01% 939 0.01% Turkey
19 10 0.00% 7 0.01% 637 0.01% Colombia
20 10 0.00% 8 0.01% 241 0.00% Czech Republic
21 8 0.00% 8 0.01% 115 0.00% Cambodia
22 7 0.00% 4 0.00% 53 0.00% France
23 7 0.00% 7 0.01% 221 0.00% Thailand
24 3 0.00% 2 0.00% 106 0.00% Australia
25 3 0.00% 3 0.00% 378 0.01% Ecuador
26 3 0.00% 3 0.00% 12 0.00% Netherlands
27 3 0.00% 2 0.00% 113 0.00% United States
28 3 0.00% 3 0.00% 87 0.00% Viet Nam
29 2 0.00% 2 0.00% 255 0.00% Cocos (Keeling) Islands
30 2 0.00% 1 0.00% 11 0.00% Switzerland


Generated by Webalizer Version 2.01