Usage Statistics for aryasamcfc.com

Summary Period: July 2021
Generated 02-Aug-2021 04:11 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 33033
Total Files 28125
Total Pages 22342
Total Visits 7215
Total KBytes 2847446
Total Unique Sites 2668
Total Unique URLs 170
Total Unique Referrers 227
Total Unique User Agents 1547
. Avg Max
Hits per Hour 44 487
Hits per Day 1065 2087
Files per Day 907 2010
Pages per Day 720 1844
Visits per Day 232 1040
KBytes per Day 91853 288150
Hits by Response Code
Code 200 - OK 28125
Code 206 - Partial Content 477
Code 301 - Moved Permanently 192
Code 302 - Found 7
Code 304 - Not Modified 17
Code 403 - Forbidden 12
Code 404 - Not Found 4175
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 27

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1241 3.76% 1052 3.74% 720 3.22% 435 6.03% 233 8.73% 281028 9.87%
2 1976 5.98% 1758 6.25% 1284 5.75% 303 4.20% 196 7.35% 212419 7.46%
3 461 1.40% 342 1.22% 229 1.02% 135 1.87% 115 4.31% 25770 0.91%
4 1007 3.05% 824 2.93% 249 1.11% 146 2.02% 185 6.93% 288150 10.12%
5 806 2.44% 655 2.33% 371 1.66% 117 1.62% 125 4.69% 89482 3.14%
6 593 1.80% 498 1.77% 381 1.71% 124 1.72% 128 4.80% 16200 0.57%
7 1035 3.13% 661 2.35% 461 2.06% 102 1.41% 113 4.24% 114777 4.03%
8 897 2.72% 753 2.68% 420 1.88% 178 2.47% 151 5.66% 87291 3.07%
9 477 1.44% 359 1.28% 314 1.41% 203 2.81% 164 6.15% 35457 1.25%
10 565 1.71% 477 1.70% 384 1.72% 107 1.48% 161 6.03% 14362 0.50%
11 929 2.81% 814 2.89% 493 2.21% 103 1.43% 123 4.61% 182702 6.42%
12 976 2.95% 875 3.11% 690 3.09% 291 4.03% 263 9.86% 228995 8.04%
13 715 2.16% 666 2.37% 668 2.99% 256 3.55% 245 9.18% 41373 1.45%
14 973 2.95% 894 3.18% 641 2.87% 244 3.38% 255 9.56% 48409 1.70%
15 705 2.13% 610 2.17% 497 2.22% 107 1.48% 165 6.18% 14918 0.52%
16 842 2.55% 743 2.64% 642 2.87% 246 3.41% 251 9.41% 40006 1.40%
17 2087 6.32% 2010 7.15% 1844 8.25% 1040 14.41% 541 20.28% 78569 2.76%
18 1782 5.39% 1693 6.02% 1505 6.74% 805 11.16% 469 17.58% 113356 3.98%
19 1668 5.05% 1525 5.42% 945 4.23% 260 3.60% 254 9.52% 246690 8.66%
20 1230 3.72% 1166 4.15% 1140 5.10% 404 5.60% 339 12.71% 14922 0.52%
21 1108 3.35% 1039 3.69% 966 4.32% 148 2.05% 175 6.56% 24753 0.87%
22 1267 3.84% 1152 4.10% 861 3.85% 118 1.64% 125 4.69% 70844 2.49%
23 1107 3.35% 1005 3.57% 920 4.12% 119 1.65% 101 3.79% 20645 0.73%
24 1519 4.60% 1401 4.98% 1202 5.38% 269 3.73% 258 9.67% 50315 1.77%
25 1125 3.41% 992 3.53% 924 4.14% 108 1.50% 97 3.64% 18526 0.65%
26 1407 4.26% 1191 4.23% 842 3.77% 145 2.01% 132 4.95% 271287 9.53%
27 828 2.51% 674 2.40% 536 2.40% 154 2.13% 201 7.53% 39102 1.37%
28 1407 4.26% 714 2.54% 747 3.34% 150 2.08% 104 3.90% 75756 2.66%
29 783 2.37% 660 2.35% 477 2.13% 145 2.01% 104 3.90% 73949 2.60%
30 550 1.67% 466 1.66% 440 1.97% 143 1.98% 108 4.05% 14636 0.51%
31 967 2.93% 456 1.62% 549 2.46% 144 2.00% 110 4.12% 12757 0.45%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 965 2.92% 26 829 2.95% 26 834 3.73% 687 21285 0.75%
1 31 980 2.97% 26 825 2.93% 24 760 3.40% 3482 107948 3.79%
2 27 865 2.62% 23 740 2.63% 24 753 3.37% 511 15842 0.56%
3 36 1138 3.45% 33 1052 3.74% 30 960 4.30% 2139 66321 2.33%
4 56 1737 5.26% 40 1257 4.47% 32 1012 4.53% 4672 144828 5.09%
5 43 1340 4.06% 38 1191 4.23% 33 1048 4.69% 1400 43395 1.52%
6 54 1678 5.08% 46 1450 5.16% 23 735 3.29% 8819 273398 9.60%
7 60 1870 5.66% 54 1698 6.04% 40 1241 5.55% 6340 196528 6.90%
8 74 2313 7.00% 66 2072 7.37% 36 1140 5.10% 14137 438241 15.39%
9 46 1443 4.37% 42 1306 4.64% 30 957 4.28% 3942 122209 4.29%
10 66 2075 6.28% 56 1753 6.23% 31 989 4.43% 13824 428558 15.05%
11 41 1281 3.88% 34 1083 3.85% 24 766 3.43% 3990 123697 4.34%
12 47 1485 4.50% 43 1341 4.77% 30 949 4.25% 2694 83499 2.93%
13 50 1565 4.74% 45 1400 4.98% 36 1116 5.00% 5350 165845 5.82%
14 43 1356 4.10% 38 1197 4.26% 22 702 3.14% 5406 167577 5.89%
15 48 1491 4.51% 36 1145 4.07% 32 1003 4.49% 3265 101216 3.55%
16 42 1315 3.98% 30 957 3.40% 34 1062 4.75% 736 22819 0.80%
17 40 1254 3.80% 35 1112 3.95% 26 831 3.72% 1567 48567 1.71%
18 43 1344 4.07% 40 1260 4.48% 37 1160 5.19% 1792 55540 1.95%
19 50 1553 4.70% 37 1175 4.18% 35 1110 4.97% 1387 42989 1.51%
20 33 1041 3.15% 27 865 3.08% 26 818 3.66% 3902 120949 4.25%
21 36 1141 3.45% 25 798 2.84% 28 868 3.89% 577 17888 0.63%
22 26 821 2.49% 24 747 2.66% 23 734 3.29% 513 15910 0.56%
23 31 982 2.97% 28 872 3.10% 25 794 3.55% 723 22398 0.79%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 11382 34.46% 118951 4.18% /plesk-stat/webstat/
2 3883 11.75% 161931 5.69% /
3 3835 11.61% 40317 1.42% /plesk-stat/webstat/usage_202107.html
4 447 1.35% 2076915 72.94% /Resource/img/videos/video.mp4
5 406 1.23% 375 0.01% /Login/InASSign
6 189 0.57% 11785 0.41% /plesk-stat/webstat/usage_202103.html
7 176 0.53% 12039 0.42% /plesk-stat/webstat/usage_202106.html
8 174 0.53% 19682 0.69% /plesk-stat/webstat/usage_202005.html
9 121 0.37% 2164 0.08% /Resource/vendors/font-awesome/css/all.css
10 113 0.34% 14996 0.53% /Resource/css/style.css
11 112 0.34% 11802 0.41% /plesk-stat/webstat/usage_202009.html
12 111 0.34% 527 0.02% /Resource/vendors/themify-icon/themify-icons.css
13 110 0.33% 4244 0.15% /Resource/js/jquery-3.2.1.min.js
14 110 0.33% 1000 0.04% /Resource/js/propper.js
15 109 0.33% 224 0.01% /Resource/img/tick.svg
16 109 0.33% 1491 0.05% /Resource/vendors/isotope/isotope-min.js
17 108 0.33% 176 0.01% /Resource/img/close.svg
18 108 0.33% 892 0.03% /Resource/js/main.js
19 107 0.32% 316 0.01% /Resource/vendors/bootstrap-selector/css/bootstrap-select.min.css
20 107 0.32% 278 0.01% /Resource/vendors/imagesloaded/imagesloaded.pkgd.min.js
21 106 0.32% 5001 0.18% /Resource/css/bootstrap.min.css
22 106 0.32% 2229 0.08% /Resource/js/bootstrap.min.js
23 106 0.32% 262 0.01% /Resource/js/plugins.js
24 105 0.32% 405 0.01% /Resource/img/others/ginger.svg
25 105 0.32% 1930 0.07% /Resource/vendors/bootstrap-selector/js/bootstrap-select.min.js
26 105 0.32% 179 0.01% /Resource/vendors/nice-select/jquery.nice-select.min.js
27 105 0.32% 324 0.01% /Resource/vendors/sckroller/jquery.parallax-scroll.js
28 104 0.31% 176 0.01% /Resource/vendors/owl-carousel/assets/owl.carousel.min.css
29 104 0.31% 884 0.03% /Resource/vendors/scroll/jquery.mCustomScrollbar.min.css
30 104 0.31% 405 0.01% /Resource/vendors/wow/wow.min.js

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 447 1.35% 2076915 72.94% /Resource/img/videos/video.mp4
2 3883 11.75% 161931 5.69% /
3 11382 34.46% 118951 4.18% /plesk-stat/webstat/
4 3835 11.61% 40317 1.42% /plesk-stat/webstat/usage_202107.html
5 174 0.53% 19682 0.69% /plesk-stat/webstat/usage_202005.html
6 113 0.34% 14996 0.53% /Resource/css/style.css
7 176 0.53% 12039 0.42% /plesk-stat/webstat/usage_202106.html
8 112 0.34% 11802 0.41% /plesk-stat/webstat/usage_202009.html
9 189 0.57% 11785 0.41% /plesk-stat/webstat/usage_202103.html
10 95 0.29% 9465 0.33% /plesk-stat/webstat/usage_202012.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 3835 11.61% 2861 40.91% /plesk-stat/webstat/usage_202107.html
2 3883 11.75% 2208 31.57% /
3 11382 34.46% 720 10.30% /plesk-stat/webstat/
4 189 0.57% 151 2.16% /plesk-stat/webstat/usage_202103.html
5 176 0.53% 148 2.12% /plesk-stat/webstat/usage_202106.html
6 174 0.53% 142 2.03% /plesk-stat/webstat/usage_202005.html
7 112 0.34% 102 1.46% /plesk-stat/webstat/usage_202009.html
8 95 0.29% 76 1.09% /plesk-stat/webstat/usage_202105.html
9 81 0.25% 75 1.07% /plesk-stat/webstat/usage_202102.html
10 88 0.27% 70 1.00% /plesk-stat/webstat/usage_201812.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 3835 11.61% 2862 41.88% /plesk-stat/webstat/usage_202107.html
2 3883 11.75% 2148 31.44% /
3 11382 34.46% 722 10.57% /plesk-stat/webstat/
4 174 0.53% 137 2.00% /plesk-stat/webstat/usage_202005.html
5 176 0.53% 134 1.96% /plesk-stat/webstat/usage_202106.html
6 112 0.34% 105 1.54% /plesk-stat/webstat/usage_202009.html
7 95 0.29% 79 1.16% /plesk-stat/webstat/usage_202105.html
8 189 0.57% 67 0.98% /plesk-stat/webstat/usage_202103.html
9 42 0.13% 62 0.91% /Home/SendEmail
10 81 0.25% 62 0.91% /plesk-stat/webstat/usage_202102.html

Top 30 of 2668 Total Sites
# Hits Files KBytes Visits Hostname
1 4530 13.71% 4530 16.11% 47410 1.67% 3 0.04% vm2374449.nvme.had.wf
2 4348 13.16% 4348 15.46% 45499 1.60% 17 0.24% vm2442704.nvme.had.wf
3 1238 3.75% 1238 4.40% 68207 2.40% 513 7.11% 91.225.162.3
4 1028 3.11% 1026 3.65% 10717 0.38% 4 0.06% vmi629596.contaboserver.net
5 804 2.43% 780 2.77% 44511 1.56% 20 0.28% 46-119-77-171.broadband.kyivstar.net
6 762 2.31% 9 0.03% 1212 0.04% 3 0.04% 106.55.250.60
7 546 1.65% 546 1.94% 5710 0.20% 28 0.39% vmi575315.contaboserver.net
8 410 1.24% 408 1.45% 388 0.01% 2 0.03% 5.188.62.140
9 397 1.20% 115 0.41% 13301 0.47% 45 0.62% 216.244.66.228
10 254 0.77% 3 0.01% 403 0.01% 1 0.01% 125.64.94.212
11 230 0.70% 172 0.61% 30847 1.08% 3 0.04% ws130-4.247.103.rcil.gov.in
12 206 0.62% 206 0.73% 2157 0.08% 1 0.01% 89-179-104-242.broadband.corbina.ru
13 196 0.59% 2 0.01% 311 0.01% 1 0.01% 106.55.150.83
14 190 0.58% 169 0.60% 92699 3.26% 2 0.03% 46.167.155.199
15 183 0.55% 157 0.56% 25084 0.88% 3 0.04% 5.219.129.82
16 177 0.54% 160 0.57% 60285 2.12% 2 0.03% 109-50-87-183.mysipl.com
17 148 0.45% 134 0.48% 90454 3.18% 2 0.03% 185.117.205.239
18 120 0.36% 79 0.28% 91533 3.21% 1 0.01% 49.34.196.85
19 112 0.34% 83 0.30% 22557 0.79% 1 0.01% 103.49.241.175
20 109 0.33% 85 0.30% 88884 3.12% 2 0.03% 5.213.46.242
21 101 0.31% 78 0.28% 44937 1.58% 2 0.03% 106.220.168.177
22 101 0.31% 101 0.36% 12668 0.44% 90 1.25% 5.188.210.36
23 98 0.30% 1 0.00% 151684 5.33% 1 0.01% 103.234.156.84
24 96 0.29% 81 0.29% 32623 1.15% 1 0.01% 152.57.210.254
25 94 0.28% 81 0.29% 45851 1.61% 1 0.01% 103.250.166.187
26 94 0.28% 79 0.28% 30654 1.08% 1 0.01% 157.45.108.240
27 94 0.28% 80 0.28% 12776 0.45% 1 0.01% 37.254.212.34
28 93 0.28% 80 0.28% 22329 0.78% 1 0.01% 157.33.109.215
29 93 0.28% 80 0.28% 82836 2.91% 1 0.01% 223.178.151.235
30 93 0.28% 80 0.28% 30023 1.05% 1 0.01% 81-38-201-123.static.youbroadband.in

Top 10 of 2668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 0.20% 34 0.12% 170178 5.98% 5 0.07% 5.213.118.226
2 98 0.30% 1 0.00% 151684 5.33% 1 0.01% 103.234.156.84
3 190 0.58% 169 0.60% 92699 3.26% 2 0.03% 46.167.155.199
4 120 0.36% 79 0.28% 91533 3.21% 1 0.01% 49.34.196.85
5 148 0.45% 134 0.48% 90454 3.18% 2 0.03% 185.117.205.239
6 109 0.33% 85 0.30% 88884 3.12% 2 0.03% 5.213.46.242
7 93 0.28% 80 0.28% 82836 2.91% 1 0.01% 223.178.151.235
8 24 0.07% 9 0.03% 78011 2.74% 1 0.01% 5.122.81.142
9 1238 3.75% 1238 4.40% 68207 2.40% 513 7.11% 91.225.162.3
10 177 0.54% 160 0.57% 60285 2.12% 2 0.03% 109-50-87-183.mysipl.com

Top 30 of 227 Total Referrers
# Hits Referrer
1 5933 17.96% - (Direct Request)
2 5489 16.62% http://www.aryasamcfc.com/
3 4473 13.54% https://true2mushrooms.com
4 2039 6.17% https://hydraruxzpnew4af.com
5 1736 5.26% http://aryasamcfc.com/
6 1019 3.08% https://onliner.com.ua/
7 1002 3.03% https://xn--hdraruxzpnew4af-n35h.com
8 589 1.78% https://www.iarena.bg
9 560 1.70% https://hydraruzxnew4af.com
10 438 1.33% https://poollife.ru
11 406 1.23% http://aryasamcfc.com/login
12 309 0.94% https://h
13 219 0.66% https://seoconsult.bg
14 206 0.62% http://www.aryasamcfc.com/Resource/css/style.css
15 202 0.61% http://89freakz.com
16 202 0.61% http://aphasia-records.com
17 202 0.61% http://beaverment.com
18 202 0.61% http://exchanger.jp
19 202 0.61% http://faradayresearch.co.uk
20 202 0.61% http://faradayresearch.com
21 202 0.61% http://harenoma.jp
22 202 0.61% http://hechocon.com.ar
23 202 0.61% http://kaldaranempire.com
24 202 0.61% http://or-project.com
25 202 0.61% http://paratrixa.gr
26 202 0.61% http://producs.ar
27 202 0.61% http://ptesuccessorigin.com.au
28 202 0.61% http://sleekdsn.com
29 202 0.61% http://tabistorage.com
30 202 0.61% http://tiendaproducs.ar

Top 1 of 1 Total Search Strings
# Hits Search String
1 22 100.00% semalt

Top 15 of 1547 Total User Agents
# Hits User Agent
1 3805 11.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1208 3.66% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
3 641 1.94% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 636 1.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
5 584 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:89.0)+Gecko/20100101+Firefox/89.0
6 453 1.37% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 424 1.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
8 403 1.22% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 393 1.19% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
10 350 1.06% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 343 1.04% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
12 327 0.99% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
13 324 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 323 0.98% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 323 0.98% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for July 2021

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 15114 45.75% 12277 43.65% 2247500 78.93% Unresolved/Unknown
2 8881 26.89% 8881 31.58% 92985 3.27% Wallis and Futuna Islands
3 4275 12.94% 2753 9.79% 148746 5.22% US Commercial
4 3199 9.68% 2986 10.62% 130475 4.58% Network
5 422 1.28% 339 1.21% 106156 3.73% India
6 415 1.26% 351 1.25% 11974 0.42% Russian Federation
7 129 0.39% 86 0.31% 46531 1.63% Australia
8 88 0.27% 80 0.28% 46024 1.62% United Arab Emirates
9 86 0.26% 81 0.29% 4075 0.14% Iran
10 83 0.25% 37 0.13% 672 0.02% Pakistan
11 67 0.20% 32 0.11% 2523 0.09% Germany
12 50 0.15% 49 0.17% 2708 0.10% Moldova
13 37 0.11% 32 0.11% 431 0.02% Yemen
14 28 0.08% 26 0.09% 392 0.01% Brazil
15 20 0.06% 18 0.06% 197 0.01% Japan
16 13 0.04% 11 0.04% 1334 0.05% United States
17 10 0.03% 10 0.04% 746 0.03% China
18 9 0.03% 6 0.02% 294 0.01% Italy
19 9 0.03% 6 0.02% 407 0.01% Romania
20 8 0.02% 8 0.03% 221 0.01% St. Helena
21 7 0.02% 2 0.01% 262 0.01% Non-Profit Organization
22 7 0.02% 3 0.01% 55 0.00% Bulgaria
23 7 0.02% 2 0.01% 23 0.00% Indonesia
24 7 0.02% 6 0.02% 620 0.02% Netherlands
25 7 0.02% 3 0.01% 387 0.01% Ukraine
26 6 0.02% 3 0.01% 148 0.01% Viet Nam
27 4 0.01% 4 0.01% 0 0.00% Austria
28 4 0.01% 4 0.01% 508 0.02% Luxembourg
29 4 0.01% 1 0.00% 19 0.00% United Kingdom
30 3 0.01% 3 0.01% 28 0.00% Canada


Generated by Webalizer Version 2.01