Usage Statistics for aryasamcfc.com

Summary Period: October 2021
Generated 02-Nov-2021 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 302098
Total Files 61618
Total Pages 289114
Total Visits 7444
Total KBytes 8349525
Total Unique Sites 2270
Total Unique URLs 170
Total Unique Referrers 686
Total Unique User Agents 635
. Avg Max
Hits per Hour 406 812
Hits per Day 9745 11681
Files per Day 1987 3376
Pages per Day 9326 11376
Visits per Day 240 1179
KBytes per Day 269340 3973678
Hits by Response Code
Code 200 - OK 61618
Code 206 - Partial Content 1139
Code 301 - Moved Permanently 195
Code 302 - Found 2
Code 304 - Not Modified 220
Code 403 - Forbidden 182
Code 404 - Not Found 238708
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 31

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 9408 3.11% 2835 4.60% 8974 3.10% 226 3.04% 136 5.99% 112594 1.35%
2 11681 3.87% 3376 5.48% 11376 3.93% 230 3.09% 137 6.04% 139082 1.67%
3 10739 3.55% 2868 4.65% 10579 3.66% 1179 15.84% 591 26.04% 166702 2.00%
4 9757 3.23% 1948 3.16% 9507 3.29% 257 3.45% 147 6.48% 82053 0.98%
5 10148 3.36% 2003 3.25% 9991 3.46% 225 3.02% 138 6.08% 118353 1.42%
6 10417 3.45% 2276 3.69% 9612 3.32% 214 2.87% 128 5.64% 298558 3.58%
7 7388 2.45% 1651 2.68% 7177 2.48% 247 3.32% 142 6.26% 75272 0.90%
8 8621 2.85% 1383 2.24% 8382 2.90% 247 3.32% 136 5.99% 62856 0.75%
9 7848 2.60% 2018 3.28% 7557 2.61% 214 2.87% 132 5.81% 108027 1.29%
10 7265 2.40% 1065 1.73% 7118 2.46% 213 2.86% 133 5.86% 25967 0.31%
11 8279 2.74% 1487 2.41% 7909 2.74% 205 2.75% 120 5.29% 129650 1.55%
12 7939 2.63% 1509 2.45% 7677 2.66% 190 2.55% 116 5.11% 126928 1.52%
13 9057 3.00% 1614 2.62% 8630 2.98% 204 2.74% 132 5.81% 147947 1.77%
14 11055 3.66% 2177 3.53% 10172 3.52% 191 2.57% 123 5.42% 3973678 47.59%
15 10974 3.63% 2390 3.88% 10775 3.73% 207 2.78% 136 5.99% 107459 1.29%
16 10033 3.32% 1408 2.29% 9918 3.43% 189 2.54% 122 5.37% 25995 0.31%
17 9657 3.20% 1617 2.62% 9265 3.20% 203 2.73% 122 5.37% 57285 0.69%
18 10724 3.55% 2762 4.48% 9824 3.40% 273 3.67% 145 6.39% 282609 3.38%
19 9635 3.19% 1644 2.67% 9434 3.26% 243 3.26% 125 5.51% 52185 0.63%
20 10124 3.35% 1839 2.98% 9742 3.37% 207 2.78% 116 5.11% 105546 1.26%
21 10713 3.55% 2343 3.80% 10063 3.48% 237 3.18% 141 6.21% 305191 3.66%
22 8527 2.82% 2152 3.49% 8430 2.92% 193 2.59% 128 5.64% 32039 0.38%
23 10195 3.37% 2223 3.61% 9930 3.43% 163 2.19% 124 5.46% 58934 0.71%
24 11310 3.74% 2923 4.74% 10581 3.66% 229 3.08% 136 5.99% 283856 3.40%
25 10647 3.52% 3070 4.98% 10058 3.48% 197 2.65% 121 5.33% 332400 3.98%
26 10882 3.60% 2419 3.93% 10241 3.54% 202 2.71% 126 5.55% 215548 2.58%
27 10022 3.32% 3003 4.87% 9284 3.21% 194 2.61% 121 5.33% 369325 4.42%
28 10261 3.40% 1443 2.34% 9777 3.38% 214 2.87% 137 6.04% 153751 1.84%
29 9111 3.02% 851 1.38% 8456 2.92% 212 2.85% 135 5.95% 135670 1.62%
30 9985 3.31% 649 1.05% 9473 3.28% 159 2.14% 133 5.86% 150511 1.80%
31 9696 3.21% 672 1.09% 9202 3.18% 167 2.24% 135 5.95% 113552 1.36%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 11865 3.93% 65 2039 3.31% 372 11561 4.00% 2680 83069 0.99%
1 392 12152 4.02% 60 1862 3.02% 385 11940 4.13% 2523 78212 0.94%
2 376 11663 3.86% 58 1828 2.97% 371 11524 3.99% 1324 41046 0.49%
3 392 12174 4.03% 65 2019 3.28% 380 11798 4.08% 2953 91543 1.10%
4 402 12483 4.13% 62 1926 3.13% 392 12175 4.21% 3631 112557 1.35%
5 400 12424 4.11% 72 2261 3.67% 381 11840 4.10% 4036 125109 1.50%
6 436 13532 4.48% 94 2929 4.75% 402 12468 4.31% 13731 425666 5.10%
7 437 13563 4.49% 103 3212 5.21% 406 12592 4.36% 14416 446907 5.35%
8 434 13484 4.46% 99 3090 5.01% 411 12760 4.41% 11619 360185 4.31%
9 443 13759 4.55% 112 3472 5.63% 414 12839 4.44% 8085 250631 3.00%
10 440 13667 4.52% 113 3524 5.72% 403 12522 4.33% 13106 406295 4.87%
11 431 13385 4.43% 101 3159 5.13% 408 12662 4.38% 30295 939150 11.25%
12 429 13311 4.41% 104 3228 5.24% 397 12327 4.26% 48794 1512615 18.12%
13 420 13026 4.31% 84 2627 4.26% 406 12606 4.36% 54191 1679932 20.12%
14 401 12445 4.12% 101 3139 5.09% 374 11599 4.01% 19563 606440 7.26%
15 401 12432 4.12% 94 2938 4.77% 379 11778 4.07% 9283 287784 3.45%
16 423 13127 4.35% 103 3208 5.21% 390 12093 4.18% 10822 335468 4.02%
17 403 12505 4.14% 81 2514 4.08% 394 12243 4.23% 2959 91735 1.10%
18 395 12255 4.06% 77 2404 3.90% 384 11908 4.12% 3748 116197 1.39%
19 367 11381 3.77% 79 2474 4.02% 358 11117 3.85% 3080 95481 1.14%
20 384 11906 3.94% 73 2265 3.68% 376 11656 4.03% 3011 93348 1.12%
21 376 11657 3.86% 64 1985 3.22% 369 11464 3.97% 2839 87997 1.05%
22 391 12142 4.02% 57 1770 2.87% 387 12009 4.15% 1373 42563 0.51%
23 379 11760 3.89% 56 1745 2.83% 375 11633 4.02% 1277 39595 0.47%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 33319 11.03% 348083 4.17% /plesk-stat/webstat/
2 8798 2.91% 386277 4.63% /
3 6042 2.00% 513410 6.15% /plesk-stat/webstat/usage_202012.html
4 1874 0.62% 223797 2.68% /plesk-stat/webstat/usage_202110.html
5 1146 0.38% 6249829 74.85% /Resource/img/videos/video.mp4
6 418 0.14% 43163 0.52% /plesk-stat/webstat/usage_202106.html
7 383 0.13% 42865 0.51% /plesk-stat/webstat/usage_202107.html
8 378 0.13% 46793 0.56% /plesk-stat/webstat/usage_202109.html
9 258 0.09% 9637 0.12% /plesk-stat/webstat/usage_202103.html
10 145 0.05% 17398 0.21% /Resource/css/style.css
11 145 0.05% 2530 0.03% /Resource/vendors/font-awesome/css/all.css
12 144 0.05% 239 0.00% /Resource/vendors/owl-carousel/assets/owl.carousel.min.css
13 140 0.05% 532 0.01% /Resource/img/others/ginger.svg
14 140 0.05% 5352 0.06% /Resource/js/jquery-3.2.1.min.js
15 140 0.05% 1163 0.01% /Resource/js/main.js
16 140 0.05% 1252 0.01% /Resource/js/propper.js
17 140 0.05% 2398 0.03% /Resource/vendors/bootstrap-selector/js/bootstrap-select.min.js
18 140 0.05% 1301 0.02% /Resource/vendors/magnify-pop/jquery.magnific-popup.min.js
19 139 0.05% 2724 0.03% /Resource/js/bootstrap.min.js
20 139 0.05% 334 0.00% /Resource/js/plugins.js
21 137 0.05% 5849 0.07% /Resource/css/bootstrap.min.css
22 137 0.05% 608 0.01% /Resource/vendors/themify-icon/themify-icons.css
23 136 0.05% 3542 0.04% /Resource/css/responsive.css
24 136 0.05% 2130 0.03% /Resource/vendors/owl-carousel/owl.carousel.min.js
25 135 0.04% 340 0.00% /Resource/vendors/imagesloaded/imagesloaded.pkgd.min.js
26 135 0.04% 221 0.00% /Resource/vendors/nice-select/jquery.nice-select.min.js
27 135 0.04% 1035 0.01% /Resource/vendors/scroll/jquery.mCustomScrollbar.min.css
28 134 0.04% 1750 0.02% /Resource/vendors/isotope/isotope-min.js
29 134 0.04% 2245 0.03% /Resource/vendors/scroll/jquery.mCustomScrollbar.concat.min.js
30 133 0.04% 208 0.00% /Resource/img/close.svg

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 1146 0.38% 6249829 74.85% /Resource/img/videos/video.mp4
2 6042 2.00% 513410 6.15% /plesk-stat/webstat/usage_202012.html
3 8798 2.91% 386277 4.63% /
4 33319 11.03% 348083 4.17% /plesk-stat/webstat/
5 1874 0.62% 223797 2.68% /plesk-stat/webstat/usage_202110.html
6 378 0.13% 46793 0.56% /plesk-stat/webstat/usage_202109.html
7 418 0.14% 43163 0.52% /plesk-stat/webstat/usage_202106.html
8 383 0.13% 42865 0.51% /plesk-stat/webstat/usage_202107.html
9 145 0.05% 17398 0.21% /Resource/css/style.css
10 258 0.09% 9637 0.12% /plesk-stat/webstat/usage_202103.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 8798 2.91% 2914 40.06% /
2 33319 11.03% 2215 30.45% /plesk-stat/webstat/
3 418 0.14% 380 5.22% /plesk-stat/webstat/usage_202106.html
4 383 0.13% 365 5.02% /plesk-stat/webstat/usage_202107.html
5 378 0.13% 344 4.73% /plesk-stat/webstat/usage_202109.html
6 1874 0.62% 259 3.56% /plesk-stat/webstat/usage_202110.html
7 258 0.09% 201 2.76% /plesk-stat/webstat/usage_202103.html
8 6042 2.00% 111 1.53% /plesk-stat/webstat/usage_202012.html
9 80 0.03% 76 1.04% /plesk-stat/webstat/usage_202104.html
10 105 0.03% 62 0.85% /plesk-stat/webstat/usage_201901.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 8798 2.91% 2853 40.30% /
2 33319 11.03% 2216 31.30% /plesk-stat/webstat/
3 418 0.14% 393 5.55% /plesk-stat/webstat/usage_202106.html
4 383 0.13% 357 5.04% /plesk-stat/webstat/usage_202107.html
5 378 0.13% 339 4.79% /plesk-stat/webstat/usage_202109.html
6 1874 0.62% 259 3.66% /plesk-stat/webstat/usage_202110.html
7 6042 2.00% 106 1.50% /plesk-stat/webstat/usage_202012.html
8 258 0.09% 82 1.16% /plesk-stat/webstat/usage_202103.html
9 55 0.02% 67 0.95% /Home/SendEmail
10 105 0.03% 64 0.90% /plesk-stat/webstat/usage_201901.html

Top 30 of 2270 Total Sites
# Hits Files KBytes Visits Hostname
1 118130 39.10% 0 0.00% 0 0.00% 10 0.13% s-79-110-133-174.under.net.ua
2 60979 20.19% 0 0.00% 0 0.00% 6 0.08% 195.38.8.176
3 38843 12.86% 0 0.00% 0 0.00% 3 0.04% s-79-110-133-160.under.net.ua
4 19349 6.40% 19349 31.40% 202120 2.42% 3 0.04% xrumer.ru
5 18132 6.00% 0 0.00% 0 0.00% 2 0.03% 195.38.8.148
6 5193 1.72% 5193 8.43% 54276 0.65% 28 0.38% vm2413267.nvme.had.wf
7 3910 1.29% 3910 6.35% 215797 2.58% 5 0.07% 128-72-19-5.broadband.corbina.ru
8 2989 0.99% 2989 4.85% 31292 0.37% 3 0.04% vm2678513.1nvme.had.wf
9 2618 0.87% 2618 4.25% 233703 2.80% 30 0.40% 92.51.5.193
10 2010 0.67% 2006 3.26% 120521 1.44% 404 5.43% 128-69-252-231.broadband.corbina.ru
11 1815 0.60% 1815 2.95% 145921 1.75% 16 0.21% vm2105093.12ssd.had.wf
12 1793 0.59% 1793 2.91% 110682 1.33% 5 0.07% vm2821889.1nvme.had.wf
13 1385 0.46% 1385 2.25% 114104 1.37% 11 0.15% vm2804059.13ssd.had.wf
14 1328 0.44% 1328 2.16% 13905 0.17% 1 0.01% himrusopt.ru
15 1256 0.42% 1256 2.04% 69146 0.83% 446 5.99% 91.225.162.3
16 828 0.27% 828 1.34% 15298 0.18% 277 3.72% unn-143-244-37-153.datapacket.com
17 732 0.24% 160 0.26% 3905475 46.77% 2 0.03% 94.202.50.233
18 359 0.12% 313 0.51% 139314 1.67% 1 0.01% keralavisionisp-dynamic-73.199.70.103.keralavisionisp.com
19 334 0.11% 234 0.38% 73973 0.89% 2 0.03% 49.204.131.248.actcorp.in
20 297 0.10% 297 0.48% 3109 0.04% 2 0.03% vm2724936.1nvme.had.wf
21 210 0.07% 113 0.18% 11596 0.14% 35 0.47% 216.244.66.228
22 204 0.07% 162 0.26% 77671 0.93% 1 0.01% 157.49.93.252
23 188 0.06% 165 0.27% 64717 0.78% 1 0.01% telemedia-smb-016.156.183.122.airtelbroadband.in
24 180 0.06% 159 0.26% 61002 0.73% 2 0.03% 103.229.245.86
25 180 0.06% 95 0.15% 47412 0.57% 1 0.01% adsl-188-159-233-142.sabanet.ir
26 177 0.06% 160 0.26% 29891 0.36% 2 0.03% abts-mum-dynamic-153.89.169.122.airtelbroadband.in
27 164 0.05% 164 0.27% 13672 0.16% 4 0.05% 194.87.206.54
28 164 0.05% 164 0.27% 20160 0.24% 149 2.00% 5.188.210.82
29 154 0.05% 101 0.16% 1018 0.01% 11 0.15% crawl-66-249-72-178.googlebot.com
30 151 0.05% 151 0.25% 17618 0.21% 145 1.95% 5.188.210.57

Top 10 of 2270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 732 0.24% 160 0.26% 3905475 46.77% 2 0.03% 94.202.50.233
2 2618 0.87% 2618 4.25% 233703 2.80% 30 0.40% 92.51.5.193
3 3910 1.29% 3910 6.35% 215797 2.58% 5 0.07% 128-72-19-5.broadband.corbina.ru
4 19349 6.40% 19349 31.40% 202120 2.42% 3 0.04% xrumer.ru
5 1815 0.60% 1815 2.95% 145921 1.75% 16 0.21% vm2105093.12ssd.had.wf
6 359 0.12% 313 0.51% 139314 1.67% 1 0.01% keralavisionisp-dynamic-73.199.70.103.keralavisionisp.com
7 2010 0.67% 2006 3.26% 120521 1.44% 404 5.43% 128-69-252-231.broadband.corbina.ru
8 1385 0.46% 1385 2.25% 114104 1.37% 11 0.15% vm2804059.13ssd.had.wf
9 1793 0.59% 1793 2.91% 110682 1.33% 5 0.07% vm2821889.1nvme.had.wf
10 98 0.03% 82 0.13% 88233 1.06% 1 0.01% 109-252-201-242.dynamic.spd-mgts.ru

Top 30 of 686 Total Referrers
# Hits Referrer
1 11987 3.97% https://greets.co.ua
2 11980 3.97% https://lita.com.ua
3 11933 3.95% https://bigpic.net.ua
4 11926 3.95% https://symptom.com.ua
5 11807 3.91% https://pryvitannya.net
6 11776 3.90% https://druzy.com.ua
7 11755 3.89% https://what.com.ua
8 11720 3.88% https://bizreview.com.ua
9 11703 3.87% https://handwork.com.ua
10 11702 3.87% https://spoon.in.ua
11 11678 3.87% https://bigbro.com.ua
12 11662 3.86% https://nashahata.com.ua
13 11541 3.82% https://homepic.com.ua
14 11508 3.81% https://slimfaq.in.ua
15 11360 3.76% https://animal.in.ua
16 11345 3.76% https://sensey.com.ua
17 11315 3.75% https://wom.net.ua
18 11184 3.70% https://dobrahata.com.ua
19 11176 3.70% https://add.com.ua
20 11116 3.68% https://gurmaniac.in.ua
21 8682 2.87% http://www.aryasamcfc.com/
22 6278 2.08% https://vds-shop.com
23 6269 2.08% https://irondog.pro
24 6234 2.06% https://many-clients.ru
25 5030 1.67% https://www.soska.site/
26 4192 1.39% https://hydraruzspsnew4af.com
27 3508 1.16% - (Direct Request)
28 2623 0.87% https://familyicon.ru
29 2563 0.85% http://aryasamcfc.com/
30 2404 0.80% https://sp.dim-studio.ru

Top 15 of 635 Total User Agents
# Hits User Agent
1 236161 78.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1288 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1236 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
4 1194 0.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1189 0.39% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1189 0.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1180 0.39% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1171 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 1169 0.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
10 1160 0.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1159 0.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1157 0.38% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1156 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1155 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 1152 0.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2021

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 156985 51.96% 11 0.02% 341 0.00% Ukraine
2 95896 31.74% 14403 23.37% 6283124 75.25% Unresolved/Unknown
3 27017 8.94% 26923 43.69% 658092 7.88% Russian Federation
4 13493 4.47% 13491 21.89% 460440 5.51% Wallis and Futuna Islands
5 4515 1.49% 3330 5.40% 299394 3.59% US Commercial
6 1685 0.56% 1439 2.34% 441172 5.28% India
7 1074 0.36% 910 1.48% 45132 0.54% Network
8 357 0.12% 188 0.31% 51742 0.62% Iran
9 237 0.08% 182 0.30% 8081 0.10% Germany
10 180 0.06% 161 0.26% 61097 0.73% Italy
11 136 0.05% 135 0.22% 6795 0.08% Non-Profit Organization
12 93 0.03% 79 0.13% 13368 0.16% Greece
13 87 0.03% 79 0.13% 5215 0.06% Libya
14 62 0.02% 62 0.10% 2927 0.04% Luxembourg
15 36 0.01% 31 0.05% 1580 0.02% United States
16 22 0.01% 19 0.03% 342 0.00% Indonesia
17 21 0.01% 21 0.03% 1049 0.01% Netherlands
18 19 0.01% 17 0.03% 790 0.01% Switzerland
19 14 0.00% 14 0.02% 501 0.01% British Indian Ocean Territory
20 12 0.00% 8 0.01% 295 0.00% Colombia
21 12 0.00% 8 0.01% 401 0.00% United Kingdom
22 10 0.00% 5 0.01% 293 0.00% China
23 9 0.00% 8 0.01% 253 0.00% Brazil
24 8 0.00% 0 0.00% 3723 0.04% United Arab Emirates
25 8 0.00% 6 0.01% 317 0.00% Thailand
26 7 0.00% 4 0.01% 95 0.00% Old style Arpanet (arpa)
27 7 0.00% 7 0.01% 73 0.00% Ecuador
28 7 0.00% 5 0.01% 240 0.00% Romania
29 7 0.00% 7 0.01% 387 0.00% Seychelles
30 7 0.00% 4 0.01% 179 0.00% USSR (former)


Generated by Webalizer Version 2.01