Usage Statistics for aryasamcfc.com

Summary Period: November 2024
Generated 02-Dec-2024 04:16 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 280576
Total Files 109950
Total Pages 267182
Total Visits 6635
Total KBytes 7640128
Total Unique Sites 2603
Total Unique URLs 209
Total Unique Referrers 584
Total Unique User Agents 701
. Avg Max
Hits per Hour 389 1715
Hits per Day 9352 30588
Files per Day 3665 12367
Pages per Day 8906 29761
Visits per Day 221 765
KBytes per Day 254671 776538
Hits by Response Code
Undefined response code 56
Code 200 - OK 109950
Code 206 - Partial Content 1218
Code 301 - Moved Permanently 962
Code 302 - Found 1
Code 304 - Not Modified 56
Code 403 - Forbidden 139
Code 404 - Not Found 168138
Code 500 - Internal Server Error 56

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 24847 8.86% 544 0.49% 24600 9.21% 117 1.76% 82 3.15% 70284 0.92%
2 25968 9.26% 701 0.64% 25742 9.63% 93 1.40% 108 4.15% 41735 0.55%
3 26987 9.62% 2692 2.45% 26782 10.02% 117 1.76% 88 3.38% 160615 2.10%
4 30588 10.90% 5264 4.79% 29761 11.14% 121 1.82% 118 4.53% 526386 6.89%
5 29489 10.51% 4573 4.16% 29289 10.96% 139 2.09% 100 3.84% 314755 4.12%
6 28941 10.31% 2793 2.54% 28510 10.67% 168 2.53% 114 4.38% 229470 3.00%
7 9796 3.49% 1413 1.29% 9257 3.46% 243 3.66% 213 8.18% 128641 1.68%
8 1906 0.68% 1568 1.43% 1586 0.59% 245 3.69% 238 9.14% 165259 2.16%
9 3565 1.27% 2496 2.27% 3223 1.21% 208 3.13% 133 5.11% 262026 3.43%
10 2228 0.79% 1761 1.60% 1785 0.67% 161 2.43% 137 5.26% 108564 1.42%
11 2510 0.89% 2033 1.85% 2086 0.78% 202 3.04% 185 7.11% 179031 2.34%
12 2853 1.02% 2385 2.17% 2122 0.79% 172 2.59% 172 6.61% 276013 3.61%
13 3547 1.26% 3017 2.74% 3229 1.21% 190 2.86% 161 6.19% 207417 2.71%
14 4752 1.69% 4358 3.96% 4435 1.66% 216 3.26% 128 4.92% 302352 3.96%
15 12816 4.57% 12367 11.25% 12370 4.63% 230 3.47% 231 8.87% 776538 10.16%
16 3278 1.17% 2895 2.63% 2657 0.99% 228 3.44% 158 6.07% 287641 3.76%
17 2681 0.96% 2380 2.16% 2316 0.87% 206 3.10% 168 6.45% 180027 2.36%
18 3270 1.17% 2212 2.01% 3008 1.13% 196 2.95% 125 4.80% 153328 2.01%
19 3930 1.40% 3452 3.14% 3574 1.34% 168 2.53% 142 5.46% 260279 3.41%
20 5775 2.06% 5191 4.72% 5189 1.94% 229 3.45% 188 7.22% 412641 5.40%
21 3293 1.17% 2706 2.46% 2811 1.05% 228 3.44% 164 6.30% 240495 3.15%
22 5002 1.78% 4238 3.85% 4813 1.80% 201 3.03% 126 4.84% 188643 2.47%
23 4136 1.47% 3841 3.49% 2765 1.03% 215 3.24% 161 6.19% 241723 3.16%
24 4333 1.54% 3892 3.54% 3811 1.43% 180 2.71% 142 5.46% 179846 2.35%
25 7143 2.55% 6499 5.91% 6825 2.55% 224 3.38% 179 6.88% 319815 4.19%
26 7280 2.59% 6386 5.81% 6753 2.53% 512 7.72% 220 8.45% 315009 4.12%
27 6622 2.36% 6263 5.70% 6051 2.26% 765 11.53% 217 8.34% 321922 4.21%
28 5243 1.87% 4964 4.51% 4789 1.79% 427 6.44% 168 6.45% 299739 3.92%
29 3989 1.42% 3560 3.24% 3442 1.29% 181 2.73% 142 5.46% 244451 3.20%
30 3808 1.36% 3506 3.19% 3601 1.35% 166 2.50% 111 4.26% 245483 3.21%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 415 12458 4.44% 144 4320 3.93% 402 12081 4.52% 7947 238423 3.12%
1 400 12003 4.28% 135 4055 3.69% 384 11529 4.32% 9073 272179 3.56%
2 397 11916 4.25% 142 4276 3.89% 377 11335 4.24% 10025 300754 3.94%
3 389 11695 4.17% 137 4114 3.74% 374 11243 4.21% 10092 302748 3.96%
4 418 12540 4.47% 161 4836 4.40% 405 12177 4.56% 9142 274250 3.59%
5 396 11886 4.24% 132 3963 3.60% 378 11361 4.25% 10648 319449 4.18%
6 395 11871 4.23% 147 4433 4.03% 371 11139 4.17% 9154 274612 3.59%
7 459 13775 4.91% 191 5739 5.22% 423 12709 4.76% 16634 499026 6.53%
8 404 12121 4.32% 155 4663 4.24% 384 11526 4.31% 12867 386020 5.05%
9 402 12082 4.31% 166 4993 4.54% 370 11129 4.17% 20138 604141 7.91%
10 390 11720 4.18% 162 4866 4.43% 358 10747 4.02% 14203 426088 5.58%
11 383 11494 4.10% 161 4839 4.40% 353 10591 3.96% 13415 402457 5.27%
12 388 11666 4.16% 158 4763 4.33% 351 10536 3.94% 10616 318483 4.17%
13 360 10800 3.85% 140 4207 3.83% 340 10212 3.82% 10776 323289 4.23%
14 370 11122 3.96% 153 4607 4.19% 354 10628 3.98% 9223 276702 3.62%
15 362 10869 3.87% 147 4439 4.04% 350 10511 3.93% 7833 234976 3.08%
16 376 11293 4.02% 152 4578 4.16% 362 10882 4.07% 10608 318252 4.17%
17 378 11344 4.04% 149 4473 4.07% 366 10994 4.11% 10371 311120 4.07%
18 404 12132 4.32% 155 4654 4.23% 382 11478 4.30% 10237 307115 4.02%
19 372 11187 3.99% 152 4587 4.17% 360 10815 4.05% 9128 273836 3.58%
20 369 11076 3.95% 152 4582 4.17% 355 10661 3.99% 7626 228794 2.99%
21 369 11080 3.95% 155 4653 4.23% 360 10825 4.05% 8923 267679 3.50%
22 358 10768 3.84% 150 4500 4.09% 355 10678 4.00% 7148 214432 2.81%
23 389 11678 4.16% 160 4810 4.37% 379 11395 4.26% 8843 265304 3.47%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 32575 11.61% 346777 4.54% /plesk-stat/webstat/
2 26497 9.44% 3088090 40.42% /plesk-stat/webstat/usage_202411.html
3 23949 8.54% 26760 0.35% /Login
4 5113 1.82% 189460 2.48% /
5 4556 1.62% 575811 7.54% /plesk-stat/webstat/usage_202402.html
6 2934 1.05% 370270 4.85% /plesk-stat/webstat/usage_202409.html
7 1120 0.40% 149453 1.96% /plesk-stat/webstat/usage_202410.html
8 947 0.34% 49454 0.65% /plesk-stat/webstat/usage_202005.html
9 783 0.28% 44902 0.59% /plesk-stat/webstat/usage_202310.html
10 484 0.17% 838 0.01% /Resource/img/tick.svg
11 383 0.14% 2107539 27.59% /Resource/img/videos/video.mp4
12 272 0.10% 6320 0.08% /plesk-stat/webstat/usage_202306.html
13 225 0.08% 7470 0.10% /plesk-stat/webstat/usage_202405.html
14 204 0.07% 304 0.00% /Resource/img/close.svg
15 181 0.06% 22826 0.30% /plesk-stat/webstat/usage_202403.html
16 163 0.06% 5165 0.07% /Resource/js/main.js
17 159 0.06% 905 0.01% /Resource/js/plugins.js
18 158 0.06% 6328 0.08% /Resource/vendors/owl-carousel/owl.carousel.min.js
19 157 0.06% 2781 0.04% /Resource/js/propper.js
20 157 0.06% 6354 0.08% /Resource/vendors/scroll/jquery.mCustomScrollbar.concat.min.js
21 156 0.06% 2920 0.04% /Resource/vendors/magnify-pop/jquery.magnific-popup.min.js
22 154 0.05% 826 0.01% /Resource/vendors/imagesloaded/imagesloaded.pkgd.min.js
23 154 0.05% 1257 0.02% /Resource/vendors/wow/wow.min.js
24 153 0.05% 6247 0.08% /Resource/vendors/bootstrap-selector/js/bootstrap-select.min.js
25 153 0.05% 477 0.01% /Resource/vendors/nice-select/jquery.nice-select.min.js
26 152 0.05% 6947 0.09% /Resource/js/bootstrap.min.js
27 151 0.05% 4808 0.06% /Resource/vendors/isotope/isotope-min.js
28 151 0.05% 1310 0.02% /Resource/vendors/sckroller/jquery.parallax-scroll.js
29 150 0.05% 4731 0.06% /Home/SendEmail
30 150 0.05% 11936 0.16% /Resource/js/jquery-3.2.1.min.js

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 26497 9.44% 3088090 40.42% /plesk-stat/webstat/usage_202411.html
2 383 0.14% 2107539 27.59% /Resource/img/videos/video.mp4
3 4556 1.62% 575811 7.54% /plesk-stat/webstat/usage_202402.html
4 2934 1.05% 370270 4.85% /plesk-stat/webstat/usage_202409.html
5 32575 11.61% 346777 4.54% /plesk-stat/webstat/
6 5113 1.82% 189460 2.48% /
7 1120 0.40% 149453 1.96% /plesk-stat/webstat/usage_202410.html
8 139 0.05% 59692 0.78% /Resource/css/style.css
9 947 0.34% 49454 0.65% /plesk-stat/webstat/usage_202005.html
10 783 0.28% 44902 0.59% /plesk-stat/webstat/usage_202310.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 5113 1.82% 1784 27.82% /
2 32575 11.61% 1760 27.44% /plesk-stat/webstat/
3 26497 9.44% 620 9.67% /plesk-stat/webstat/usage_202411.html
4 947 0.34% 452 7.05% /plesk-stat/webstat/usage_202005.html
5 783 0.28% 447 6.97% /plesk-stat/webstat/usage_202310.html
6 272 0.10% 149 2.32% /plesk-stat/webstat/usage_202306.html
7 225 0.08% 113 1.76% /plesk-stat/webstat/usage_202405.html
8 4556 1.62% 109 1.70% /plesk-stat/webstat/usage_202402.html
9 2934 1.05% 61 0.95% /plesk-stat/webstat/usage_202409.html
10 56 0.02% 37 0.58% /plesk-stat/webstat/usage_202201.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 32575 11.61% 1700 26.78% /plesk-stat/webstat/
2 5113 1.82% 1409 22.19% /
3 26497 9.44% 916 14.43% /plesk-stat/webstat/usage_202411.html
4 783 0.28% 366 5.76% /plesk-stat/webstat/usage_202310.html
5 4556 1.62% 358 5.64% /plesk-stat/webstat/usage_202402.html
6 947 0.34% 317 4.99% /plesk-stat/webstat/usage_202005.html
7 150 0.05% 149 2.35% /Home/SendEmail
8 225 0.08% 91 1.43% /plesk-stat/webstat/usage_202405.html
9 272 0.10% 84 1.32% /plesk-stat/webstat/usage_202306.html
10 2934 1.05% 59 0.93% /plesk-stat/webstat/usage_202409.html

Top 30 of 2603 Total Sites
# Hits Files KBytes Visits Hostname
1 114481 40.80% 0 0.00% 0 0.00% 1 0.02% dsl-238-76.bl27.telepac.pt
2 26124 9.31% 0 0.00% 7492 0.10% 2 0.03% 104.28.214.4
3 23645 8.43% 23621 21.48% 1412983 18.49% 4 0.06% 95-216-17-210.ptr
4 12793 4.56% 12793 11.64% 776603 10.16% 2 0.03% 65-108-6-132.serverhub.ru
5 12664 4.51% 0 0.00% 1566 0.02% 1 0.02% 104.28.246.4
6 12451 4.44% 12442 11.32% 766242 10.03% 75 1.13% 62.140.225.130
7 6815 2.43% 6815 6.20% 72619 0.95% 5 0.08% 178.170.253.26
8 4532 1.62% 4530 4.12% 233587 3.06% 9 0.14% nika.aeza.network
9 3684 1.31% 3684 3.35% 219556 2.87% 24 0.36% 82-147-88-251.vpsdedic.ru
10 3007 1.07% 2995 2.72% 31891 0.42% 6 0.09% host-109-174-0-196.bb-nsk.sib.mts.ru
11 2700 0.96% 2424 2.20% 167780 2.20% 9 0.14% nat-100-72-46-192-27-sh3.natanet.ru
12 2699 0.96% 0 0.00% 888 0.01% 270 4.07% 5.188.51.123
13 2596 0.93% 2596 2.36% 190413 2.49% 3 0.05% 79.137.184.152
14 2430 0.87% 2410 2.19% 215008 2.81% 379 5.71% static.234.72.216.95.clients.your-server.de
15 2339 0.83% 2339 2.13% 176414 2.31% 1 0.02% sutuner.aeza.network
16 1967 0.70% 1967 1.79% 20962 0.27% 2 0.03% 37.18.41.203
17 1875 0.67% 0 0.00% 616 0.01% 241 3.63% 91.225.160.196
18 1780 0.63% 1780 1.62% 99165 1.30% 2 0.03% 95.56.115.227.dynamic.telecom.kz
19 1410 0.50% 1398 1.27% 14780 0.19% 1 0.02% 178.170.253.55
20 972 0.35% 972 0.88% 10359 0.14% 2 0.03% 37.18.41.144
21 856 0.31% 856 0.78% 31778 0.42% 1 0.02% ec2-52-74-7-123.ap-southeast-1.compute.amazonaws.com
22 750 0.27% 450 0.41% 40978 0.54% 3 0.05% 193.39.160.126.mosline.ru
23 729 0.26% 0 0.00% 926 0.01% 2 0.03% 149.130.215.43
24 717 0.26% 717 0.65% 7016 0.09% 6 0.09% pppoe146.net94-137-0.se2.omkc.ru
25 666 0.24% 2 0.00% 1458 0.02% 1 0.02% 62.197.144.37
26 645 0.23% 45 0.04% 2707 0.04% 2 0.03% 5.251.210.146
27 644 0.23% 0 0.00% 1068 0.01% 2 0.03% 52.237.239.19
28 622 0.22% 534 0.49% 7059 0.09% 23 0.35% 82-147-85-65.vpsdedic.ru
29 607 0.22% 607 0.55% 33854 0.44% 4 0.06% 178.90.140.149.dynamic.telecom.kz
30 484 0.17% 0 0.00% 529 0.01% 1 0.02% 129.213.94.27

Top 10 of 2603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23645 8.43% 23621 21.48% 1412983 18.49% 4 0.06% 95-216-17-210.ptr
2 12793 4.56% 12793 11.64% 776603 10.16% 2 0.03% 65-108-6-132.serverhub.ru
3 12451 4.44% 12442 11.32% 766242 10.03% 75 1.13% 62.140.225.130
4 4532 1.62% 4530 4.12% 233587 3.06% 9 0.14% nika.aeza.network
5 3684 1.31% 3684 3.35% 219556 2.87% 24 0.36% 82-147-88-251.vpsdedic.ru
6 2430 0.87% 2410 2.19% 215008 2.81% 379 5.71% static.234.72.216.95.clients.your-server.de
7 2596 0.93% 2596 2.36% 190413 2.49% 3 0.05% 79.137.184.152
8 2339 0.83% 2339 2.13% 176414 2.31% 1 0.02% sutuner.aeza.network
9 2700 0.96% 2424 2.20% 167780 2.20% 9 0.14% nat-100-72-46-192-27-sh3.natanet.ru
10 110 0.04% 85 0.08% 136600 1.79% 2 0.03% static.169.244.107.91.clients.your-server.de

Top 30 of 584 Total Referrers
# Hits Referrer
1 16250 5.79% - (Direct Request)
2 14867 5.30% https://buauto1.ru/
3 11804 4.21% https://leki-sklep.site
4 8778 3.13% https://jolion-ufa1.ru/
5 8020 2.86% https://trendhub.tv/
6 7710 2.75% https://kvart.com.ua
7 7700 2.74% https://rozmalyovky.net.ua
8 7697 2.74% https://vitannya.net.ua
9 7696 2.74% https://rukamy.com.ua
10 7695 2.74% https://bazhayu.com.ua
11 7687 2.74% https://woodexpert.net.ua
12 7686 2.74% https://pobazhannya.com
13 7678 2.74% https://numerologiya.com.ua
14 7666 2.73% https://pryvitannya.org
15 7666 2.73% https://rozmalovka.org.ua
16 7665 2.73% https://zrukamy.com.ua
17 7662 2.73% https://rozmalyovka.com.ua
18 7647 2.73% http://www.aryasamcfc.com/
19 7643 2.72% https://top-words.com.ua
20 7641 2.72% https://z-pryvitannyamy.com.ua
21 7638 2.72% https://pobazhay.com.ua
22 7636 2.72% https://1v.com.ua
23 7636 2.72% https://rozmalyovky.com.ua
24 7632 2.72% https://thefood.com.ua
25 7625 2.72% https://birthday.org.ua
26 7620 2.72% https://rozmalovka.com.ua
27 4933 1.76% https://familyicon.ru
28 4513 1.61% https://kitehurghada.ru/
29 4443 1.58% https://t.me/detivetrachat
30 2858 1.02% https://sex-oglasi.com.hr

Top 20 of 251 Total Search Strings
# Hits Search String
1 29 8.87% https://s1megabat.ru/p=113
2 23 7.03% https://s1megabat.ru/cat=13
3 21 6.42% https://s1megabat.ru/p=110
4 2 0.61%
5 2 0.61% кракен даркнет
6 2 0.61% kraken
7 2 0.61% kraken сайт
8 2 0.61% lekker bet
9 2 0.61% kraken
10 1 0.31%
11 1 0.31% خرید بک لین
12 1 0.31%
13 1 0.31%
14 1 0.31%
15 1 0.31%
16 1 0.31%
17 1 0.31%
18 1 0.31%
19 1 0.31%
20 1 0.31%

Top 15 of 701 Total User Agents
# Hits User Agent
1 153337 54.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3891 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 3870 1.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 3865 1.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 3858 1.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 3115 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
7 2699 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 2629 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
9 2482 0.88% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2367 0.84% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
11 2324 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
12 2299 0.82% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
13 2267 0.81% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
14 2254 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
15 2252 0.80% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36

Usage by Country for November 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 119631 42.64% 68240 62.06% 4622832 60.51% Unresolved/Unknown
2 114481 40.80% 0 0.00% 0 0.00% Portugal
3 31005 11.05% 29518 26.85% 1410762 18.47% Russian Federation
4 6609 2.36% 4004 3.64% 320939 4.20% US Commercial
5 2740 0.98% 2642 2.40% 222037 2.91% Kazakhstan
6 2730 0.97% 2672 2.43% 356371 4.66% Germany
7 1083 0.39% 865 0.79% 55163 0.72% Network
8 880 0.31% 729 0.66% 290749 3.81% India
9 372 0.13% 331 0.30% 135148 1.77% China
10 311 0.11% 287 0.26% 73548 0.96% Viet Nam
11 193 0.07% 169 0.15% 67335 0.88% United Arab Emirates
12 134 0.05% 129 0.12% 1305 0.02% Indonesia
13 111 0.04% 108 0.10% 1867 0.02% Brazil
14 104 0.04% 85 0.08% 74300 0.97% Iran
15 29 0.01% 19 0.02% 572 0.01% Non-Profit Organization
16 27 0.01% 27 0.02% 3483 0.05% Poland
17 11 0.00% 11 0.01% 182 0.00% Argentina
18 11 0.00% 11 0.01% 162 0.00% Cameroon
19 11 0.00% 11 0.01% 183 0.00% Cambodia
20 10 0.00% 10 0.01% 139 0.00% Romania
21 9 0.00% 9 0.01% 340 0.00% Japan
22 9 0.00% 6 0.01% 165 0.00% Thailand
23 8 0.00% 8 0.01% 127 0.00% Turkey
24 7 0.00% 5 0.00% 280 0.00% Old style Arpanet (arpa)
25 7 0.00% 7 0.01% 131 0.00% Ecuador
26 6 0.00% 6 0.01% 81 0.00% Denmark
27 5 0.00% 5 0.00% 524 0.01% Bangladesh
28 5 0.00% 3 0.00% 57 0.00% Colombia
29 4 0.00% 3 0.00% 88 0.00% Czech Republic
30 4 0.00% 4 0.00% 61 0.00% Sri Lanka


Generated by Webalizer Version 2.01